Difference between revisions of "ANFR ID 758708"

513 bytes removed ,  19:56, 11 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 21.2m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 21.2m
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 1800''' || FREE MOBILE: 09/11/2017
|-
|-
| '''LTE 2600''' || FREE MOBILE: 09/11/2017
|-
|-
| '''UMTS 900''' || FREE MOBILE: 09/11/2017
|-
|-
| '''LTE 700''' || FREE MOBILE: 30/10/2019
|-
|-
| '''5G NR 700''' || FREE MOBILE: 19/11/2021
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 21.2m FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 150.0°
| '''Orientations''' || 0.0°, 150.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 2600''' || FREE MOBILE: 09/11/2017
| '''5G NR 700''' || - '''''FREE MOBILE''': 19/11/2021''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || FREE MOBILE: 09/11/2017
| '''LTE 1800''' || - '''''FREE MOBILE''': 09/11/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || FREE MOBILE: 09/11/2017
| '''LTE 2100''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 30/10/2019
| '''LTE 2600''' || - '''''FREE MOBILE''': 09/11/2017''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 19/11/2021
| '''LTE 700''' || - '''''FREE MOBILE''': 30/10/2019''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''UMTS 900''' || - '''''FREE MOBILE''': 09/11/2017''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 21.2m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 2600''' || FREE MOBILE: 09/11/2017
|-
|-
| '''UMTS 900''' || FREE MOBILE: 09/11/2017
|-
|-
| '''LTE 1800''' || FREE MOBILE: 09/11/2017
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 30/10/2019
| '''Hauteur''' || 23.5m
|-
|-
| '''5G NR 700''' || FREE MOBILE: 19/11/2021
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.5m FREE MOBILE</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 100: Line 52:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=758708 CARTE])''' || FREE MOBILE: 13/11/2017
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=758708 CARTE])''' || - '''''FREE MOBILE''': 13/11/2017''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.0m TDF</big>
!colspan="2"| <big>Antenne TDF</big>
|-
| '''Hauteur''' || 17.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 225.0°
| '''Orientations''' || 225.0°, 225.0°, 225.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || TDF: 05/05/2011
| '''RDF DVB-T''' || - '''''TDF''': 05/05/2011''<br>↳ '''320.0 MHz''' (470.0 MHz-790.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.0m TDF</big>
!colspan="2"| <big>Antenne TDF</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 12.0m
|-
| '''Orientation''' || 225.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''RDF DVB-T''' || TDF: 05/05/2011
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 17.0m TDF</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 133: Line 78:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || TDF: 05/05/2011
| '''RDF DVB-T''' || - '''''TDF''': 12/03/2014''<br>↳ '''320.0 MHz''' (470.0 MHz-790.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 12.0m TDF</big>
!colspan="2"| <big>Antenne TDF</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 225.0°
|-
|-
!colspan="2"|Emetteur(s)
| '''Hauteur''' || 17.0m
|-
| '''RDF DVB-T''' || TDF: 12/03/2014
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 17.0m TDF</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 155: Line 91:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RDF DVB-T''' || TDF: 12/03/2014
| '''RDF DVB-T''' || - '''''TDF''': 12/03/2014''<br>↳ '''320.0 MHz''' (470.0 MHz-790.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.6m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 160.0°
| '''Hauteur''' || 28.6m
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || ORANGE: 03/04/2023
|-
|-
| '''LTE 1800''' || ORANGE: 20/03/2023
|-
|-
| '''LTE 700''' || ORANGE: 03/04/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 28.6m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 240.0°
| '''Orientations''' || 160.0°, 240.0°, 310.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || ORANGE: 03/04/2023
| '''LTE 1800''' || - '''''ORANGE''': 20/03/2023''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 20/03/2023
| '''LTE 700''' || - '''''ORANGE''': 03/04/2023''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || ORANGE: 03/04/2023
| '''LTE 800''' || - '''''ORANGE''': 03/04/2023''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.6m ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 25.5m
|-
| '''Orientation''' || 310.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || ORANGE: 03/04/2023
|-
|-
| '''LTE 1800''' || ORANGE: 20/03/2023
|-
|-
| '''LTE 700''' || ORANGE: 03/04/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 25.5m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 0.0°
| '''Orientations''' || 0.0°, 135.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 04/06/2004<br> SFR: 21/12/2016
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 04/06/2004''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 21/12/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 28/11/2011<br> SFR: 21/12/2016
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 20/12/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 21/12/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 20/12/2016<br> SFR: 21/12/2016
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 28/11/2011''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 21/12/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 25.5m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 25.5m
|-
| '''Orientation''' || 135.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 04/06/2004<br> SFR: 21/12/2016
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 28/11/2011<br> SFR: 21/12/2016
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 20/12/2016<br> SFR: 21/12/2016
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 25.5m BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 04/06/2004<br> SFR: 21/12/2016
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 28/11/2011<br> SFR: 21/12/2016
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 20/12/2016<br> SFR: 21/12/2016
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 25.5m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 268: Line 142:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=758708 CARTE])''' || SFR: 26/01/2017
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=758708 CARTE])''' || - '''''SFR''': 26/01/2017''<br>↳ '''0.3 GHz''' (23.1 GHz-23.4 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 23.0m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 23.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 279: Line 155:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=758708 CARTE])''' || SFR: 17/04/2023
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=758708 CARTE])''' || - '''''SFR''': 17/04/2023''<br>↳ '''0.3 GHz''' (18.1 GHz-18.4 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 25.2m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 25.2m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 290: Line 168:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=758708 CARTE])''' || BOUYGUES TELECOM: 04/06/2004
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=758708 CARTE])''' || - '''''BOUYGUES TELECOM''': 04/06/2004''<br>↳ '''0.1 GHz''' (22.1 GHz-22.2 GHz)
|-
|-
|}
|}
1,308,102

edits