Difference between revisions of "ANFR ID 468548"

1,362 bytes added ,  06:34, 12 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 42.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 42.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 22: Line 24:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || ORANGE service fixe: 24/01/2018
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || - '''''ORANGE service fixe''': 24/01/2018''<br>↳ '''1.0 GHz''' (38.5 GHz-39.5 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 42.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 42.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 33: Line 37:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || ORANGE service fixe: 04/01/2016
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || - '''''ORANGE service fixe''': 04/01/2016''<br>↳ '''0.2 GHz''' (18.6 GHz-18.8 GHz)<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 42.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 42.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 44: Line 50:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || ORANGE service fixe: 04/01/2016
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || - '''''ORANGE service fixe''': 04/01/2016''<br>↳ '''0.1 GHz''' (22.4 GHz-22.5 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 30.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 30.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 55: Line 63:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || ORANGE service fixe: 13/01/2016
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || - '''''ORANGE service fixe''': 13/01/2016''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 40.5m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 40.5m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 190.0°
| '''Orientations''' || 190.0°, 340.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 11/05/1998
| '''GSM 900''' || - '''''ORANGE''': 11/05/1998''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 17/11/2015
| '''LTE 1800''' || - '''''ORANGE''': 19/04/2018''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 05/11/2015
| '''LTE 2100''' || - '''''ORANGE''': 04/03/2022''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 19/04/2018
| '''LTE 2600''' || - '''''ORANGE''': 04/03/2022''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || ORANGE: 04/03/2022
| '''LTE 800''' || - '''''ORANGE''': 17/11/2015''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ORANGE: 04/03/2022
| '''UMTS 900''' || - '''''ORANGE''': 05/11/2015''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 40.5m ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 42.3m
|-
| '''Orientation''' || 340.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 11/05/1998
|-
|-
| '''LTE 800''' || ORANGE: 17/11/2015
|-
|-
| '''UMTS 900''' || ORANGE: 05/11/2015
|-
|-
| '''LTE 1800''' || ORANGE: 19/04/2018
|-
|-
| '''LTE 2600''' || ORANGE: 04/03/2022
|-
|-
| '''LTE 2100''' || ORANGE: 04/03/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 42.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 340.0°
| '''Orientations''' || 340.0°, 180.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 06/02/2003<br> SFR: 12/11/2003
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 05/09/2018<br> SFR: 22/12/2011
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 06/02/2003''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 12/11/2003''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 05/09/2018<br> SFR: 02/08/2018
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': Non activé/Inconnu''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 05/09/2018''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 02/08/2018''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 05/09/2018''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 22/12/2011''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 42.3m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 180.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 06/02/2003<br> SFR: 12/11/2003
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 05/09/2018<br> SFR: 22/12/2011
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 05/09/2018<br> SFR: 02/08/2018
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
|-
|-
|-
| '''Hauteur''' || 28.0m
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 170: Line 132:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || SFR: 29/04/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || - '''''SFR''': 29/04/2021''<br>↳ '''0.7 GHz''' (32.3 GHz-33.0 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 40.5m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 40.5m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 181: Line 145:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || SFR: 03/10/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=468548 CARTE])''' || - '''''SFR''': 03/10/2019''<br>↳ '''0.7 GHz''' (32.3 GHz-33.0 GHz)
|-
|-
|}
|}
1,279,664

edits