Difference between revisions of "ANFR ID 1718050"

44 bytes added ,  05:40, 13 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 46.1m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 46.1m
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 22/03/2017<br> SFR: 06/08/1996
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 22/03/2017<br> SFR: 23/03/2017
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 22/03/2017<br> SFR: 23/03/2017
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 46.1m BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 100.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 22/03/2017<br> SFR: 06/08/1996
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 22/03/2017<br> SFR: 23/03/2017
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 22/03/2017<br> SFR: 23/03/2017
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 46.1m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 240.0°
| '''Orientations''' || 0.0°, 100.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 22/03/2017<br> SFR: 06/08/1996
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 22/03/2017''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 06/08/1996''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 22/03/2017<br> SFR: 23/03/2017
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 22/03/2017''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 23/03/2017''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 22/03/2017<br> SFR: 23/03/2017
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 22/03/2017''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 23/03/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 42.5m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 04/08/2021<br> SFR: 28/07/2021
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 04/08/2021<br> SFR: 28/07/2021
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 01/09/2021<br> SFR: 01/09/2021
|-
|-
{| class="wikitable"
| '''Hauteur''' || 42.5m
!colspan="2"| <big>Antenne 42.5m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 100.0°
| '''Orientations''' || 0.0°, 100.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 04/08/2021<br> SFR: 28/07/2021
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': 01/09/2021''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': 01/09/2021''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 04/08/2021<br> SFR: 28/07/2021
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 04/08/2021''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 28/07/2021''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 01/09/2021<br> SFR: 01/09/2021
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 04/08/2021''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': 28/07/2021''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 42.5m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 24.0m
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 04/08/2021<br> SFR: 28/07/2021
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 04/08/2021<br> SFR: 28/07/2021
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 01/09/2021<br> SFR: 01/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 24.0m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 124: Line 62:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1718050 CARTE])''' || BOUYGUES TELECOM: 05/02/2018
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1718050 CARTE])''' || - '''''BOUYGUES TELECOM''': 05/02/2018''<br>↳ '''3.0 GHz''' (81.0 GHz-84.0 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 42.0m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 42.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 135: Line 75:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1718050 CARTE])''' || BOUYGUES TELECOM: 15/09/2020
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1718050 CARTE])''' || - '''''BOUYGUES TELECOM''': 15/09/2020''<br>↳ '''0.2 GHz''' (18.4 GHz-18.6 GHz)
|-
|-
|}
|}
1,308,102

edits