Difference between revisions of "ANFR ID 1422536"

ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/4.2131/47.5397 Support ANFR n°1422536] [https://www.google.com/maps/search/?api=1&query=47.5397%2C4.2131 🗺️][https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=1422536 📷]</big>
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/4.2131/47.5397 Support ANFR n°1422536] [https://www.google.com/maps/search/?api=1&query=47.5397%2C4.2131 🗺️]/[https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=1422536 📷]</big>
|-
|-
| '''Nature''' || Pylône autostable
| '''Nature''' || Pylône autostable
Line 8: Line 8:
| '''Propriétaire''' || TDF
| '''Propriétaire''' || TDF
|-
|-
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE service fixe, TDF
| '''Exploitants''' || BOUYGUES TELECOM, TDF
|-
|-
| '''Nb antennes''' || 16
| '''Nb antennes''' || 14
|-
|-
|}
|}
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 28.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 346.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1422536 CARTE])'''
|-
| colspan="2" |- '''''ORANGE service fixe''': ✅ 13/04/2011''<br>↳ '''0.4 GHz''' (12.8 GHz-13.2 GHz)
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne TDF</big>
!colspan="2"| <big>Antenne TDF</big>
Line 222: Line 207:
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 18/10/2018''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 18/10/2018''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 15.9m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 149.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1422536 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 06/07/2021''<br>↳ '''500.0 MHz''' (5925.0 MHz-6425.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 255: Line 225:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Station N°0210220063</big>
|-
| '''Exploitant''' || ORANGE service fixe
|-
| '''Implantation''' || 15/04/2005
|-
| '''Mise en service''' || 13/04/2011
|-
| '''Modification''' || 25/08/2023
|-
!colspan="2"| <big>Station N°0210770032</big>
!colspan="2"| <big>Station N°0210770032</big>
|-
|-
Line 283: Line 243:
| '''Mise en service''' || 30/11/2012
| '''Mise en service''' || 30/11/2012
|-
|-
| '''Modification''' || 18/08/2023
| '''Modification''' || 13/10/2023
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,300,547

edits