Difference between revisions of "Spectrum Allocation by Country"

Line 197: Line 197:
| '''1900 MHz''' PCS || 2 || rowspan="7" | 4G || rowspan="7" | LTE/LTE-A || Band 25 available via MFBI.
| '''1900 MHz''' PCS || 2 || rowspan="7" | 4G || rowspan="7" | LTE/LTE-A || Band 25 available via MFBI.
|-
|-
| '''1700 MHz''' AWS || 4/66 ||  
| '''1700 MHz''' AWS || 4 || Band 66 available via MFBI.
|-
|-
| '''850 MHz''' CLR || 5 || Band 26 available via MFBI.
| '''850 MHz''' CLR || 5 || Band 26 available via MFBI.
996

edits