Difference between revisions of "Spectrum Allocation by Country"

Line 1,237: Line 1,237:
| '''26''' '''GHz''' K-Band || n258 || Spectrum acquired in 2019 auction.
| '''26''' '''GHz''' K-Band || n258 || Spectrum acquired in 2019 auction.
|-
|-
|}
===== Sprint =====
''Main article: [[T-Mobile US]]''
{| class="wikitable sortable"
! Frequency range !! Band number !! Generation !! Protocol !! Notes
|-
| '''1900''' MHz PCS || 1 || rowspan="2" | 2G/3G || rowspan="2" | CDMA || rowspan="2" | Network to be shut down by January 1, 2022.
|-
| '''800''' MHz Sec. 800 MHz || 10
|-
| '''1900''' MHz E-PCS || 25 || rowspan="4" | 4G || rowspan="4" | LTE/LTE-A || rowspan="4" | Network to be shut down by June 30, 2022.
|-
| '''850''' MHz E-CLR || 26
|-
| '''2500''' MHz BRS || 41
|-
| '''5200''' MHz UNII || 46
|}
|}


996

edits