Difference between revisions of "ANFR ID 437315"

ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
(2 intermediate revisions by the same user not shown)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, MCKAY BROTHERS INTERNATIONAL, ORANGE, SFR, Station étrangère, TDF
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, MCKAY BROTHERS INTERNATIONAL, ORANGE, SFR, Station étrangère, TDF
|-
|-
| '''Nb antennes''' || 51
| '''Nb antennes''' || 47
|-
|-
|}
|}
Line 72: Line 72:
|-
|-
| colspan="2" |- '''''Station étrangère''': ✅ 05/11/2013''<br>↳ '''500.0 MHz''' (5925.0 MHz-6425.0 MHz)
| colspan="2" |- '''''Station étrangère''': ✅ 05/11/2013''<br>↳ '''500.0 MHz''' (5925.0 MHz-6425.0 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne Station étrangère</big>
|-
| '''Hauteur''' || 80.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 107.8°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=437315 CARTE])'''
|-
| colspan="2" |- '''''Station étrangère''': ✅ 03/07/2019''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne Station étrangère</big>
|-
| '''Hauteur''' || 78.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 279.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=437315 CARTE])'''
|-
| colspan="2" |- '''''Station étrangère''': ✅ 03/07/2019''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 177: Line 147:
|-
|-
| colspan="2" |- '''''Station étrangère''': ✅ 03/07/2019''<br>↳ '''0.4 GHz''' (12.8 GHz-13.2 GHz)
| colspan="2" |- '''''Station étrangère''': ✅ 03/07/2019''<br>↳ '''0.4 GHz''' (12.8 GHz-13.2 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne Station étrangère</big>
|-
| '''Hauteur''' || 78.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 91.5°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=437315 CARTE])'''
|-
| colspan="2" |- '''''Station étrangère''': ✅ 07/11/2019''<br>↳ '''500.0 MHz''' (5925.0 MHz-6425.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 215: Line 170:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientations (2)''' || 298.0°, 284.4°
| '''Orientation (1)''' || 91.
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 221: Line 176:
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=437315 CARTE])'''
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=437315 CARTE])'''
|-
|-
| colspan="2" |- '''''Station étrangère''': ✅ 09/04/2020''<br>↳ '''150.0 MHz''' (8025.0 MHz-8175.0 MHz)
| colspan="2" |- '''''Station étrangère''': ''<br>↳ '''500.0 MHz''' (5925.0 MHz-6425.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 381: Line 336:
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=437315 CARTE])'''
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=437315 CARTE])'''
|-
|-
| colspan="2" |- '''''MCKAY BROTHERS INTERNATIONAL''': ''<br>↳ '''480.0 MHz''' (5945.0 MHz-6425.0 MHz)
| colspan="2" |- '''''MCKAY BROTHERS INTERNATIONAL''': ✅ 01/10/2020''<br>↳ '''480.0 MHz''' (5945.0 MHz-6425.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 698: Line 653:
| '''Mise en service''' || 05/11/2013
| '''Mise en service''' || 05/11/2013
|-
|-
| '''Modification''' || 10/03/2023
| '''Modification''' || 05/04/2024
|-
|-
!colspan="2"| <big>Station N°0590990306</big>
!colspan="2"| <big>Station N°0590990306</big>
1,300,547

edits