Difference between revisions of "ANFR ID 443150"

ANFR SUPPORT page updated.
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
 
(3 intermediate revisions by the same user not shown)
Line 26: Line 26:
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443150 CARTE])'''
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443150 CARTE])'''
|-
|-
| colspan="2" |- '''''ORANGE service fixe''': ✅ 08/01/2016''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
| colspan="2" |- '''''ORANGE service fixe''': ✅ 08/01/2016''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 22.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 286.4°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443150 CARTE])'''
|-
| colspan="2" |- '''''ORANGE service fixe''': ❓''<br>↳ '''0.1 GHz''' (22.4 GHz-22.5 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 40.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 139.4°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443150 CARTE])'''
|-
| colspan="2" |- '''''ORANGE service fixe''': ❓''<br>↳ '''0.1 GHz''' (22.4 GHz-22.5 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 292: Line 322:
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 25/03/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 09/08/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 25/03/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 09/08/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 25/03/2016''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 25/03/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 13/09/2011''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 25/03/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 31/01/2024''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
Line 336: Line 361:
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443150 CARTE])'''
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443150 CARTE])'''
|-
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''0.3 GHz''' (18.1 GHz-18.4 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 352: Line 377:
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 06/04/2023''<br>↳ '''0.2 GHz''' (18.4 GHz-18.6 GHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 06/04/2023''<br>↳ '''0.2 GHz''' (18.4 GHz-18.6 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 39.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 200.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443150 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''0.1 GHz''' (22.1 GHz-22.2 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 39.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 179.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443150 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''0.4 GHz''' (12.8 GHz-13.2 GHz)
|-
|-
|}
|}
Line 393: Line 388:
| '''Mise en service''' || 08/01/2016
| '''Mise en service''' || 08/01/2016
|-
|-
| '''Modification''' || 22/04/2016
| '''Modification''' || 01/03/2024
|-
|-
!colspan="2"| <big>Station N°0640300093</big>
!colspan="2"| <big>Station N°0640300093</big>
Line 443: Line 438:
| '''Mise en service''' || 25/03/2016
| '''Mise en service''' || 25/03/2016
|-
|-
| '''Modification''' || 20/10/2023
| '''Modification''' || 24/11/2023
|-
|-
!colspan="2"| <big>Station N°0642750070</big>
!colspan="2"| <big>Station N°0642750070</big>
Line 453: Line 448:
| '''Mise en service''' || 18/02/2000
| '''Mise en service''' || 18/02/2000
|-
|-
| '''Modification''' || 12/02/2021
| '''Modification''' || 13/05/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,308,102

edits