1,308,102
edits
(Page updated with new position, antenna placed and ANFR ID found.) |
(Page updated with new position, antenna placed and ANFR ID found.) |
||
Line 1: | Line 1: | ||
'''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/7. | '''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/7.2147/43.7328 Support ANFR n°578329 ( H:12m)]''' | ||
'''Opérateurs sur ce support (ANFR):'''[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=43.73286550039944&longitude=7.214762964423285&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false 🟠] | '''Opérateurs sur ce support (ANFR):'''[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=43.73286550039944&longitude=7.214762964423285&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false 🟠] | ||
'''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/7. | '''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/7.2147/43.7328 CARTORADIO]''' | ||
'''[https://data.anfr.fr | '''[https://data.anfr.fr/visualisation/table/?id=observatoire_2g_3g_4g&refine.sup_id=578329 ANFR]''' | ||
'''[https://enb-analytics.fr/page_recherche_analyse.html?type=enb&plmn=20801&val=41138 EAnalytics]''' | '''[https://enb-analytics.fr/page_recherche_analyse.html?type=enb&plmn=20801&val=41138 EAnalytics]''' | ||
'''[https://www.google.com/maps/search/?api=1&query=43. | '''[https://www.google.com/maps/search/?api=1&query=43.7328%2C7.2147 MAPS]''' | ||
Distance comparaison ANFR: | Distance comparaison ANFR: 43m | ||
'''{{:ANFR ID 578329}}''' | '''{{:ANFR ID 578329}}''' |
edits