Dito Telecommunity
Revision as of 05:12, 7 July 2024 by AetherTraveler (talk | contribs) (→LTE frequency bands history)
4G (LTE)
Dito Telecommunity has 3 LTE blocks in use. Dito has deployed LTE on 700 MHz (APT B28) 10 MHz, 2100 MHz (IMT B1) 5/20 MHz, 2500 MHz (BRS/EBS B41) 20 MHz. Dito also owns 15 MHz of 2000MHz (IMT B34) but they don't use it.
Cell ID Layout
3-sector layout
References: eNB ID 327762 and eNB ID 328626
Sector ID | Frequency Band | Direction |
---|---|---|
0 | 700 MHz (APT) | North |
1 | 700 MHz (APT) | East southeast |
2 | 700 MHz (APT) | West southwest |
48 | 2100 MHz (IMT) | North |
49 | 2100 MHz (IMT) | East southeast |
50 | 2100 MHz (IMT) | West southwest |
51 | 2100 MHz (IMT); 2nd carrier) | North |
52 | 2100 MHz (IMT); 2nd carrier) | East southeast |
53 | 2100 MHz (IMT); 2nd carrier) | West southwest |
96 | 2500 MHz (BRS/EBS) | North |
97 | 2500 MHz (BRS/EBS) | East southeast |
98 | 2500 MHz (BRS/EBS) | West southwest |
4-sector layout
Sector ID | Frequency Band | Direction |
---|---|---|
0 | 700 MHz (APT) | North |
1 | 700 MHz (APT) | East |
2 | 700 MHz (APT) | South |
3 | 700 MHz (APT) | West |
48 | 2100 MHz (IMT) | North |
49 | 2100 MHz (IMT) | East |
50 | 2100 MHz (IMT) | South |
51 | 2100 MHz (IMT) | West |
52 | 2100 MHz (IMT); 2nd carrier) | North |
53 | 2100 MHz (IMT); 2nd carrier) | East |
54 | 2100 MHz (IMT); 2nd carrier) | South |
55 | 2100 MHz (IMT); 2nd carrier) | West |
96 | 2500 MHz (BRS/EBS) | North |
97 | 2500 MHz (BRS/EBS) | East |
98 | 2500 MHz (BRS/EBS) | South |
99 | 2500 MHz (BRS/EBS) | West |
LTE Carrier Aggregation Combination Bands
- LTE B1 (2100 MHz) and LTE B28 (700 MHz): CA_1A_28A
eNB IDs
eNBs are listed in the following format:
Current eNB IDs
eNB ID | Location | Notes |
---|---|---|
10000 - 10fff (hexadecimal) 65536 - 69631 (decimal) |
North and Central Luzon | |
30000 - 30fff (hexadecimal) 196608 - 200703 (decimal) |
Metro Manila | |
50000 - 50fff (hexadecimal) 327680 - 331775 (decimal) |
Southern Luzon | |
70000 - 70fff (hexadecimal) 458752 - 462847 (decimal) |
Visayas Region | |
90000 - 90fff (hexadecimal) 589824 - 593919 (decimal) |
Mindanao Region |
Former/defunct eNB IDs
eNB ID | Location | Dates of Operation | Notes |
---|---|---|---|
5d000 - 5d0ff (hexadecimal) 380928 - 381183 (decimal) |
Southern Luzon | Launched: 2021 Q4 Decommissioned: March 2022 |
Supplemental eNBs for LTE Band 41. |
7d000 - 7d0ff (hexadecimal) 512000 - 512255 (decimal) |
Visayas Region | Launched: 2021 Q4 Decommissioned: March 2022 |
Supplemental eNBs for LTE Band 41. |
LTE frequency bands history
LTE Band | Frequency Band | EARFCN | Uplink | Downlink | Bandwidth | Dates of operation | Notes |
---|---|---|---|---|---|---|---|
LTE Band 1 | 2100 MHz (IMT) | 425 | 1962.5 MHz | 2152.5 MHz | 15 MHz | January 4, 2021 – Febuaray 23, 2024 | Decommissioned and replaced with EARFCN 450. |
450 | 1965 MHz | 2155 MHz | 20 MHz | Febuaray 24, 2024 – present | Current LTE frequency band. | ||
550 | 1975 MHz | 2165 MHz | 10 MHz | November 27, 2023 – Febuaray 23, 2024 (Greater Manila Area) October 2, 2023 – present (outside Metro Manila) |
Spectrum acquired from Globe Telecom, which use same EARFCN. Decommissioned and replaced with EARFCN 575 for Greater Manila Area. EARFCN 550 remains in service for outside Metro Manila. | ||
575 | 1977.5 MHz | 2167.5 MHz | 5 MHz | Febuaray 24, 2024 – present (Greater Manila Area) | Current LTE frequency band. | ||
LTE Band 28 | 700 MHz (APT) | 9610 | 743 MHz | 798 MHz | 10 MHz | January 4, 2021 – present | |
LTE Band 34 | 2000 MHz (IMT) | N/A | N/A | N/A | N/A | Never deployed | Spectrum acquired but not in use. |
LTE Band 41 | 2500 MHz (BRS/EBS) | 40140 | 2545 MHz | 2545 MHz | 20 MHz | January 4, 2021 – present |
5G (NR)
Dito Telecommunity has 2 5G NR blocks in use. Dito deployed NR on 140 MHz of 3500 MHz (C-band n78). n78 is Dito's primary NR band.
Cell ID Layout
3-sector layout
References: eNB ID 197466
Sector ID | Frequency Band | Direction |
---|---|---|
0 | 3500 MHz (C-Band) | North |
1 | 3500 MHz (C-Band) | East southeast |
2 | 3500 MHz (C-Band) | West southwest |
100 | 3500 MHz (C-Band; 2nd carrier) | North |
101 | 3500 MHz (C-Band; 2nd carrier) | East southeast |
102 | 3500 MHz (C-Band; 2nd carrier) | West southwest |
4-sector layout
Sector ID | Frequency Band | Direction |
---|---|---|
0 | 3500 MHz (C-Band) | North |
1 | 3500 MHz (C-Band) | East |
2 | 3500 MHz (C-Band) | South |
3 | 3500 MHz (C-Band) | West |
100 | 3500 MHz (C-Band; 2nd carrier) | North |
101 | 3500 MHz (C-Band; 2nd carrier) | East |
102 | 3500 MHz (C-Band; 2nd carrier) | South |
103 | 3500 MHz (C-Band; 2nd carrier) | West |
eNB IDs
eNBs are listed in the following format:
Current eNB IDs
eNB ID | Location | Notes |
---|---|---|
100000 - 10ffff (hexadecimal) 1048576 - 1114111 (decimal) |
North and Central Luzon | |
300000 - 30ffff (hexadecimal) 3145728 - 3211263 (decimal) |
Metro Manila | |
500000 - 50ffff (hexadecimal) 5242880 - 5308415 (decimal) |
Southern Luzon | |
700000 - 70ffff (hexadecimal) 7340032 - 7405567 (decimal) |
Visayas Region | |
900000 - 90ffff (hexadecimal) 9437184 - 9502719 (decimal) |
Mindanao Region |