Difference between revisions of "234 15"

1,438 bytes added ,  15:07, 19 May 2020
Added information on more frequencies
(Created page with "Vodafone UK")
 
(Added information on more frequencies)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
Vodafone UK
== Vodafone UK ==
 
===Radio frequency summary===
{| class="wikitable sortable"
|+Frequencies used on the Vodafone UK network
|-
! Frequency !! Protocol !! Class 
|-
|data-sort-value="900"| 900 MHz || [[GSM]]/[[General Packet Radio Service|GPRS]]/[[Enhanced Data Rates for GSM Evolution|EDGE]] || [[2G]]
|-
|data-sort-value="1800"| 1,800 MHz || [[GSM]]/[[General Packet Radio Service|GPRS]]/[[Enhanced Data Rates for GSM Evolution|EDGE]] || [[2G]]
|-
|data-sort-value="900"| 900 MHz || [[Universal Mobile Telecommunications System|UMTS]]/[[High-Speed Downlink Packet Access|HSDPA]]/[[Evolved HSPA|HSPA+]]/DC-HSPA+ || [[3G]]
|-
|data-sort-value="2100"| 2,100 MHz || [[Universal Mobile Telecommunications System|UMTS]]/[[High-Speed Downlink Packet Access|HSDPA]]/[[Evolved HSPA|HSPA+]]/DC-HSPA+ || [[3G]]
|-
|data-sort-value="800"| 800 MHz || [[LTE (telecommunication)|LTE]]/[[LTE Advanced]] || [[4G]]/[[LTE Advanced|4G+]]
|-
|data-sort-value="900"| 900 MHz || [[LTE (telecommunication)|LTE]]/[[LTE Advanced]] || [[4G]]/[[LTE Advanced|4G+]]
|-
|data-sort-value="1400"| 1,400 MHz || [[LTE (telecommunication)|LTE]]/[[LTE Advanced]] || [[4G]]/[[LTE Advanced|4G+]]
|-
|data-sort-value="1800"| 1,800 MHz || [[LTE (telecommunication)|LTE]]/[[LTE Advanced]] || [[4G]]/[[LTE Advanced|4G+]]
|-
|data-sort-value="2600"| 2,600 MHz || [[LTE (telecommunication)|LTE]]/[[LTE Advanced]] || [[4G]]/[[LTE Advanced|4G+]]
|}
340

edits