Difference between revisions of "255 3 120807"

1,127 bytes added ,  00:48, 24 September 2023
no edit summary
(Добавлена фотография.)
Tags: Mobile edit Mobile web edit
 
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
|+ LTE Cells & configs
|-
! Cell + band !! frequency + configuration !! height + azimuth !! antenna model
|-
| 21 / Band 8 || 900 MHz @ 5 MHz / 1x1 SISO || 38m / 20° || Kathrein 739 623
|-
| 31 / Band 3 || 1800 MHz @ 20 MHz / 2x2 MIMO || 38m / 20° || Kathrein 739 494
|-
| 22 / Band 8 || 900 MHz @ 5 MHz / 1x1 SISO || 38m / 130° || Kathrein 739 623
|-
| 32 / Band 3 || 1800 MHz @ 20 MHz / 2x2 MIMO || 38m / 130° || Kathrein 739 494
|-
| 23 / Band 8 || 900 MHz @ 5 MHz / 1x1 SISO || 38m / 250° || Kathrein 739 630
|-
| 33 / Band 3 || 1800 MHz @ 20 MHz / 2x2 MIMO || 38m / 250° || Kathrein 739 494
|}
{| class="wikitable"
|+ UMTS Cells & configs
|-
! Sector !! frequency !! height + azimuth !! antenna model
|-
| 1 (5 _E) || 2100 MHz @ 20 MHz || 33m / 20° || Huawei A19451811
|-
| 2 (6 _F) || 2100 MHz @ 20 MHz || 33m / 130° || Huawei A19451811
|-
| 3 (7 _G) || 2100 MHz @ 20 MHz || 33m / 250° || Huawei A19451811
|}
Photos:
[[File:120807 4.jpeg|thumb|left]]
[[File:120807 5.jpeg|thumb|left]]
[[File:120807 6.jpeg|thumb|left]]
[[File:120807 3.jpeg|thumb|left]]
[[File:120807.jpg|thumb|left]]
[[File:120807.jpg|thumb|left]]
[[File:120807 2.jpeg|thumb|left]]
2,463

edits