Difference between revisions of "262 1 136851"

370 bytes added ,  17:52, 14 August 2023
no edit summary
(Created page with "LTE1500 5G3500,5G2100")
Tags: Mobile edit Mobile web edit
 
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
LTE1500
{| class="wikitable"
5G3500,5G2100
|+ Frequenztabelle
|-
! Band !! Frequenz + MHz !! MIMO
|-
| B1/N1 DSS || 2100 MHz @ 20 MHz || 2x2
|-
| N78  || 3600 MHz @ 90 MHz || 32trx
|-
| B3 || 1800 MHz @ 20 MHz (1300) || 4x4
|-
| B3 || 1800 MHz @ 10 MHz (1444) || 4x4
|-
| B8 || 900 MHz @ 10 MHz || 2x2
|-
| B20 || 800 MHz @ 10 MHz || 2x2
|-
| N28 || 700 MHz @ 10 MHz || 2x2
|-
| B32 || 1500 MHz @ 20 MHz || 4x4
|}
310

edits