Difference between revisions of "262 3 190853"

No change in size ,  18:52, 25 July 2023
no edit summary
Line 15: Line 15:
! Band !! Frequenz + MHz !! MIMO
! Band !! Frequenz + MHz !! MIMO
|-
|-
| B1 || 2100 MHz @ 20 MHz || 3x2
| B1 || 2100 MHz @ 20 MHz || 3x3
|-
|-
| B3 || 1800 MHz @ 20 MHz || 3x2
| B3 || 1800 MHz @ 20 MHz || 3x3
|-
|-
| B20 || 800 MHz @ 10 MHz || 3x2
| B20 || 800 MHz @ 10 MHz || 3x3


|}
|}
593

edits