Difference between revisions of "302 490 1029"

From CellMapper Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!-- DO NOT EDIT BELOW -->
<!-- DO NOT EDIT BELOW -->
{| class="wikitable" style="float:right; margin-left: 10px;"
{| class="wikitable" style="float:right; margin-left: 10px;"
!colspan="2"| <big>Site #1029</big>
!colspan="2"| <big>OOT0029</big>
|-
| '''ID''' || 1029
|-
|-
| '''Region Code''' || 1000
| '''Region Code''' || 1000
|-
|-
| '''Region''' || OOT
| '''Region''' || OOT
|-
| '''Site ID''' || OOT0029
|-
|-
| '''Location''' || Ottawa ON 1825 Russell Road
| '''Location''' || Ottawa ON 1825 Russell Road
Line 15: Line 15:
| '''Receive Frequency''' || 1735 MHz
| '''Receive Frequency''' || 1735 MHz
|-
|-
| '''Antenna Height''' || 30
| '''Antenna Height''' || 30 m
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 04:03, 1 October 2016

OOT0029
ID 1029
Region Code 1000
Region OOT
Location Ottawa ON 1825 Russell Road
Transmit Frequency 2135 MHz
Receive Frequency 1735 MHz
Antenna Height 30 m