Difference between revisions of "302 490 3804"

From CellMapper Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!-- DO NOT EDIT BELOW -->
<!-- DO NOT EDIT BELOW -->
{| class="wikitable" style="float:right; margin-left: 10px;"
{| class="wikitable" style="float:right; margin-left: 10px;"
!colspan="2"| <big>Site #3804</big>
!colspan="2"| <big>OKG3804 </big>
|-
| '''ID''' || 3804
|-
|-
| '''Region Code''' || 0
| '''Region Code''' || 0
|-
|-
| '''Region''' || OKG
| '''Region''' || OKG
|-
| '''Site ID''' || OKG3804
|-
|-
| '''Location''' ||  Kingston - 3260 Princess
| '''Location''' ||  Kingston - 3260 Princess
Line 15: Line 15:
| '''Receive Frequency''' || 1735 MHz
| '''Receive Frequency''' || 1735 MHz
|-
|-
| '''Antenna Height''' || 30
| '''Antenna Height''' || 30 m
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 04:03, 1 October 2016

OKG3804
ID 3804
Region Code 0
Region OKG
Location Kingston - 3260 Princess
Transmit Frequency 2135 MHz
Receive Frequency 1735 MHz
Antenna Height 30 m