Difference between revisions of "310 260 1076224"

→‎Speed: reorder by date
(→‎Speed: reformat into table with help from Meta AI)
(→‎Speed: reorder by date)
Line 27: Line 27:
| [https://www.speedtest.net/result/a/8973324063  January 2023] || Google Fi || Samsung Galaxy S22 || 3G HSPA+ (-63 dBm) || 15.71 Mbps || 4.17 Mbps || 143 ms
| [https://www.speedtest.net/result/a/8973324063  January 2023] || Google Fi || Samsung Galaxy S22 || 3G HSPA+ (-63 dBm) || 15.71 Mbps || 4.17 Mbps || 143 ms
|-
|-
| [https://www.speedtest.net/my-result/a/9467557093 August 2023] || Google Fi || Samsung Galaxy S22 || NR SA || 832 Mbps || 92 Mbps || 21 ms
| [https://www.speedtest.net/result/a/9087248559 2/24/2023] || Google Fi || Galaxy A13 5G || NR NSA || 670.78 Mbps || 72.15 Mbps || 65/367/510 ms
|-
|-
| [https://www.speedtest.net/result/a/9087248559 February 2023] || Google Fi || Galaxy A13 5G || NR NSA || 670.78 Mbps || 72.15 Mbps || 65/367/510 ms
| [https://www.speedtest.net/my-result/a/9467557093 8/7/2023] || Google Fi || Samsung Galaxy S22 || NR SA || 832 Mbps || 92 Mbps || 21 ms
|-
|-
| [https://www.speedtest.net/result/a/10083751829 May 3, 2024] || Metro by T-Mobile || Galaxy S24 || NR SA || 1701.87 Mbps || 126.39 Mbps || 15 ms
| [https://www.speedtest.net/result/a/10083751829 5/3/2024] || Metro by T-Mobile || Galaxy S24 || NR SA || 1701.87 Mbps || 126.39 Mbps || 15 ms
|}
|}


1,750

edits