Difference between revisions of "530 1"

10,255 bytes added ,  04:14, 11 October 2023
 
(34 intermediate revisions by the same user not shown)
Line 4: Line 4:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Site Name !! LTE eNB
|-
| Abbotts Way || [[530 1 2165|2165]]
|-
| Alfriston || [[530 1 1779|1779]]
|-
| Allenby Park Papatoetoe || [[530 1 2101|2101]]
|-
| Allum Street || [[530 1 2170|2170]]
|-
|-
! Site Name !! LTE eNB
| Ardmore Airport || [[530 1 1771|1771]]
|-
|-
| Auckland Airport || [[530 1 2219|2219]]
| Auckland Airport || [[530 1 2219|2219]]
|-
|-
| Glendowie Maskell Street || [[530 1 5566|5566]]
| Auckland Airport West || [[530 1 2221|2221]]
|-
| Avondale || [[530 1 1401|1401]]
|-
| Avondale Racecourse || [[530 1 1237|1237]]
|-
| Bairds Road || [[530 1 1439|1439]]
|-
| Balmoral || [[530 1 2077|2077]]
|-
| Barrys Point || [[530 1 1112|1112]]
|-
| Bayswater || [[530 1 1115|1115]]
|-
| Bayswater West || [[530 1 1114|1114]]
|-
| Beach Road West || [[530 1 1240|1240]]
|-
| Beachlands || [[530 1 2470|2470]]
|-
| Botany Downs || [[530 1 2562|2562]]
|-
| Brighton Road || [[530 1 2397|2397]]
|-
| Broadway Park || [[530 1 2110|2110]]
|-
| Buckland Portage '''(A)''' || [[530 1 1441|1441]]
|-
| Buckland Portage '''(B)''' || [[530 1 5327|5327]]
|-
| Bucklands Beach || [[530 1 1247|1247]]
|-
| Carlton Gore Road || [[530 1 1794|1794]]
|-
| Carr Road || [[530 1 1445|1445]]
|-
| Castle Pub || [[530 1 1996|1996]]
|-
| Cathedral Place || [[530 1 2112|2112]]
|-
| Chapel Downs || [[530 1 1448|1448]]
|-
| Cheltenham Beach || [[530 1 1364|1364]]
|-
| Church Street || [[530 1 2193|2193]]
|-
| Conifer Grove || [[530 1 2040|2040]]
|-
| Cook Street North || [[530 1 2115|2115]]
|-
| Custom Street || [[530 1 1370|1370]]
|-
| Dannemora || [[530 1 2597|2597]]
|-
| Dannemora East || [[530 1 2088|2088]]
|-
| Devonport || [[530 1 1123|1123]]
|-
| Devonport Shops || [[530 1 1124|1124]]
|-
| Dressmart || [[530 1 2226|2226]]
|-
| East Tamaki '''(A)''' || [[530 1 1354|1354]]
|-
| East Tamaki '''(B)''' || [[530 1 5265|5265]]
|-
| East Tamaki North || [[530 1 1449|1449]]
|-
| Eastern Beach || [[530 1 5267|5267]]
|-
| Eden Park || [[530 1 2078|2078]]
|-
| Ellerslie Convention Centre '''(A)''' || [[530 1 2169|2169]]
|-
| Ellerslie Convention Centre '''(B)''' || [[530 1 4478|4478]]
|-
| Ellerslie Motorway || [[530 1 2022|2022]]
|-
| Farm Cove || [[530 1 1251|1251]]
|-
| Favona || [[530 1 1235|1235]]
|-
| Favona Hospital Reserve || [[530 1 2600|2600]]
|-
| Flat Bush '''(A)''' || [[530 1 2598|2598]]
|-
| Flat Bush '''(B)''' || [[530 1 5330|5330]]
|-
| Flat Bush School Road || [[530 1 5630|5630]]
|-
| Freemans Bay || [[530 1 1657|1657]]
|-
| Glen Innes || [[530 1 2176|2176]]
|-
| Glendowie Maskell Street '''(A)''' || [[530 1 1113|1113]]
|-
| Glendowie Maskell Street '''(B)''' || [[530 1 5566|5566]]
|-
|-
| Goodwood Totara || [[530 1 1202|1202]]
| Goodwood Totara || [[530 1 1202|1202]]
|-
|-
| Homai || [[530 1 2253|2253]], [[530 1 4448|4448]]
| Grange Road '''(A)''' || [[530 1 1246|1246]]
|-
| Grange Road '''(B)''' || [[530 1 1540|1540]]
|-
| Greenlane || [[530 1 1226|1226]]
|-
| Greenlane Hospital || [[530 1 2043|2043]]
|-
| Greenlane Levene '''(A)''' || [[530 1 2156|2156]]
|-
| Greenlane Levene '''(B)''' || [[530 1 5778|5778]]
|-
| Greenlane Motorway || [[530 1 1831|1831]]
|-
| Greenlane South || [[530 1 1190|1190]]
|-
| Greenwoods Corner || [[530 1 1820|1820]]
|-
| Greys Avenue || [[530 1 2377|2377]]
|-
| Half Moon Bay || [[530 1 2055|2055]]
|-
| Halsey St Wharf || [[530 1 2005|2005]]
|-
| Hauraki Corner || [[530 1 1137|1137]]
|-
| Haverstock Road || [[530 1 1041|1041]]
|-
| Henley Road || [[530 1 2086|2086]]
|-
| Highbrook Central || [[530 1 2251|2251]]
|-
| Highland Park || [[530 1 1236|1236]]
|-
| Highland Park North || [[530 1 1188|1188]]
|-
| Hillsborough Motorway || [[530 1 1429|1429]]
|-
| Hillsborough Road || [[530 1 1249|1249]]
|-
| Hobson Bay || [[530 1 1457|1457]]
|-
| Homai '''(A)''' || [[530 1 2253|2253]]
|-
| Homai '''(B)''' || [[530 1 4448|4448]]
|-
| Honda Corner || [[530 1 2071|2071]]
|-
| Howick Historical Village || [[530 1 2601|2601]]
|-
| Howick Domain || [[530 1 1923|1923]]
|-
| Howick Picton || [[530 1 2605|2605]]
|-
| Howick/Cockle Bay '''(A)''' || [[530 1 1838|1838]]
|-
| Howick/Cockle Bay '''(B)''' || [[530 1 2603|2603]]
|-
| Hurstmere Road || [[530 1 1141|1141]]
|-
| Ihumatao || [[530 1 2258|2258]]
|-
| K Road West || [[530 1 1223|1223]]
|-
| Khyber Pass South || [[530 1 2020|2020]]
|-
| Kohimarama || [[530 1 2171|2171]]
|-
| Landsford Crescent || [[530 1 2079|2079]]
|-
| Lloyd Elsmere Park || [[530 1 2261|2261]]
|-
| Logan Park North || [[530 1 2000|2000]]
|-
| Logan Park South '''(A)''' || [[530 1 1272|1272]]
|-
| Logan Park South '''(B)''' || [[530 1 5251|5251]]
|-
| Lunn Avenue || [[530 1 2177|2177]]
|-
| Lynfield West || [[530 1 5773|5773]]
|-
| Lynn Mall || [[530 1 1552|1552]]
|-
| Macleans Park '''(A)''' || [[530 1 1230|1230]]
|-
| Macleans Park '''(B)''' || [[530 1 5579|5579]]
|-
| Mahunga Drive || [[530 1 4493|4493]]
|-
| Manawa Road || [[530 1 2217|2217]]
|-
|-
| Mangere || [[530 1 2553|2553]]
| Mangere || [[530 1 2553|2553]]
|-
|-
| Mangere Centre Park || [[530 1 1839|1839]]
| Mangere Bridge || [[530 1 2609|2609]]
|-
| Mangere Centre Park '''(A)''' || [[530 1 1839|1839]]
|-
| Mangere Centre Park '''(B)''' || [[530 1 2265|2265]]
|-
| Mangere Creamery Road || [[530 1 1451|1451]]
|-
|-
| Mangere East || [[530 1 2262|2262]]
| Mangere East || [[530 1 2262|2262]]
|-
| Manukau || [[530 1 1356|1356]]
|-
| Manukau East '''(A)''' || [[530 1 2278|2278]]
|-
| Manukau East '''(B)''' || [[530 1 5325|5325]]
|-
| Manukau Heights || [[530 1 2599|2599]]
|-
|-
| Manukau South || [[530 1 2485|2485]]
| Manukau South || [[530 1 2485|2485]]
|-
| Manukau Square '''(A)''' || [[530 1 2276|2276]]
|-
| Manukau Square '''(B)''' || [[530 1 2321|2321]]
|-
| Manurewa || [[530 1 2273|2273]]
|-
| Manurewa East || [[530 1 2272|2272]]
|-
| Manurewa Off Ramp || [[530 1 2279|2279]]
|-
| Manurewa South '''(A)''' || [[530 1 5260|1704]]
|-
| Manurewa South '''(B)''' || [[530 1 5260|5260]]
|-
|-
| Manurewa West || [[530 1 2264|2264]]
| Manurewa West || [[530 1 2264|2264]]
|-
| Market Road Intersection || [[530 1 2080|2080]]
|-
| Meadowbank || [[530 1 429|429]]
|-
| Meadowbank Retirement Village || [[530 1 1713|1713]]
|-
| Meadowbank Shopping || [[530 1 2174|2174]]
|-
| Mellons Bay '''(A)''' || [[530 1 2201|2201]]
|-
| Mellons Bay '''(B)''' || [[530 1 2205|2205]]
|-
| Middlemore East || [[530 1 2008|2008]]
|-
| Middlemore Hospital || [[530 1 2269|2269]]
|-
| Mill Bridge || [[530 1 1967|1967]]
|-
| Mission Bay || [[530 1 2175|2175]]
|-
| Morningside || [[530 1 2074|2074]]
|-
| Morrin Road Industrial || [[530 1 1817|1817]]
|-
| Mt Albert || [[530 1 2044|2044]]
|-
| Mt Albert Central || [[530 1 2066|2066]]
|-
| Mt Albert South || [[530 1 1220|1220]]
|-
| Mt Eden North || [[530 1 1394|1394]]
|-
| Mt Eden South || [[530 1 2081|2081]]
|-
| Mt Roskill || [[530 1 2082|2082]]
|-
| Mt Smart Shops '''(A)''' || [[530 1 1476|1476]]
|-
| Mt Smart Shops '''(B)''' || [[530 1 6450|6450]]
|-
| Mt Wellington || [[530 1 2198|2198]]
|-
| Mt Wellington Industrial || [[530 1 1458|1458]]
|-
| Mt Wellington Quarry || [[530 1 2215|2215]]
|-
| Narrow Neck || [[530 1 1307|1307]]
|-
| Neilson Street East || [[530 1 1279|1279]]
|-
| Newmarket || [[530 1 2133|2133]]
|-
| Newmarket North || [[530 1 2016|2016]]
|-
| Newmarket Westfield (VF A3NWF) || [[530 1 1920|1920]]
|-
| Nugent Street || [[530 1 1891|1891]]
|-
| Okahu Bay || [[530 1 2220|2220]]
|-
| Onehunga East || [[530 1 1477|1477]]
|-
| Orakei Basin || [[530 1 2181|2181]]
|-
| Orakei Creek || [[530 1 1977|1977]]
|-
| Oranga || [[530 1 2202|2202]]
|-
| Ormiston Road || [[530 1 2283|2283]]
|-
| Otahuhu || [[530 1 2552|2552]]
|-
| Otara || [[530 1 2487|2487]]
|-
| Otara West '''(A)''' || [[530 1 1454|1454]]
|-
| Otara West '''(B)''' || [[530 1 2922|2922]]
|-
| Owairaka || [[530 1 1426|1426]]
|-
| Pakuranga '''(A)''' || [[530 1 1349|1349]]
|-
| Pakuranga '''(B)''' || [[530 1 1810|1810]]
|-
| Pakuranga East || [[530 1 1814|1814]]
|-
| Pakuranga Heights || [[530 1 2612|2612]]
|-
| Panmure || [[530 1 1498|1498]]
|-
| Panmure North || [[530 1 2213|2213]]
|-
| Papakura '''(A)''' || [[530 1 1446|1446]]
|-
| Papakura '''(B)''' || [[530 1 5278|5278]]
|-
| Papakura Horse Sales || [[530 1 2014|2014]]
|-
| Papatoetoe || [[530 1 2559|2559]]
|-
|-
| Papatoetoe South Western Motorway || [[530 1 1100|1100]]
| Papatoetoe South Western Motorway || [[530 1 1100|1100]]
|-
|-
| Papatoetoe West || [[530 1 2305|2305]]
| Papatoetoe West '''(A)''' || [[530 1 2305|2305]]
|-
| Papatoetoe West '''(B)''' || [[530 1 2768|2768]]
|-
| Parnell || [[530 1 2137|2137]]
|-
| Parnell Rise || [[530 1 2002|2002]]
|-
| Penrose || [[530 1 2036|2036]]
|-
| Penrose Commercial || [[530 1 2230|2230]]
|-
| Penrose East || [[530 1 2231|2231]]
|-
| Penrose Industrial '''(A)''' || [[530 1 1201|1201]]
|-
| Penrose Industrial '''(B)''' || [[530 1 5719|5719]]
|-
|-
| Plunket Avenue || [[530 1 2292|2292]]
| Plunket Avenue || [[530 1 2292|2292]]
|-
| Point England || [[530 1 1447|1447]]
|-
| Point View Park || [[530 1 2004|2004]]
|-
| Ponsonby Central || [[530 1 2136|2136]]
|-
| Ponsonby North || [[530 1 2139|2139]]
|-
| Ponsonby Road || [[530 1 1225|1225]]
|-
| Preston Ferguson || [[530 1 1433|1433]]
|-
| Preston Road '''(A)''' || [[530 1 1434|1434]]
|-
| Preston Road '''(B)''' || [[530 1 2249|2249]]
|-
|-
| Puhinui Motorway Interchange || [[530 1 2611|2611]]
| Puhinui Motorway Interchange || [[530 1 2611|2611]]
|-
| Quay Street Central || [[530 1 2140|2140]]
|-
| Queen Street || [[530 1 1227|1227]]
|-
| Queens Wharf Auckland || [[530 1 1218|1218]]
|-
| Randwick Park || [[530 1 2406|2406]]
|-
|-
| Rangitoto Avenue || [[530 1 2222|2222]]
| Rangitoto Avenue || [[530 1 2222|2222]]
|-
| Remuera East || [[530 1 2178|2178]]
|-
| Remuera North ONZ A5RMN || [[530 1 2223|2223]]
|-
| Remuera Towers || [[530 1 1128|1128]]
|-
| Ridge Road Howick '''(A)''' || [[530 1 2554|2554]]
|-
| Ridge Road Howick '''(B)''' || [[530 1 6659|6659]]
|-
| Rowandale Avenue '''(A)''' || [[530 1 1698|1698]]
|-
| Rowandale Avenue '''(B)''' || [[530 1 5252|5252]]
|-
| Royal Oak Mall || [[530 1 1241|1241]]
|-
| Sandringham || [[530 1 1208|1208]]
|-
| Shackleton Road || [[530 1 1860|1860]]
|-
| Shamrock Park || [[530 1 2555|2555]]
|-
| Shamrock Park || [[530 1 5815|5815]]
|-
| Shortland Street Lower || [[530 1 2513|2513]]
|-
| St Heliers || [[530 1 1260|1260]]
|-
|-
| St Johns || [[530 1 1153|1153]]
| St Johns || [[530 1 1153|1153]]
|-
| St Leonards Road || [[530 1 2084|2084]]
|-
| St Lukes Carpark || [[530 1 1268|1268]]
|-
| St Stephens Avenue Intersection || [[530 1 2145|2145]]
|-
| Starship Hospital || [[530 1 2102|2102]]
|-
| Stoddard Road '''(A)''' || [[530 1 1271|1271]]
|-
| Stoddard Road '''(B)''' || [[530 1 5244|5244]]
|-
| Sylvia Park Mall || [[530 1 2216|2216]]
|-
| Takanini On-Ramp || [[530 1 1492|1492]]
|-
| Tamaki Drive || [[530 1 2224|2224]]
|-
| Te Irirangi '''(A)''' || [[530 1 2314|2314]]
|-
| Te Irirangi '''(B)''' || [[530 1 5309|5309]]
|-
| The Gardens '''(A)''' || [[530 1 1373|1373]]
|-
| The Gardens '''(B)''' || [[530 1 6372|6372]]
|-
| Three Kings || [[530 1 1213|1213]]
|-
| Three Kings South || [[530 1 1002|1002]]
|-
| Unitec Campus || [[530 1 1221|1221]]
|-
|-
| Upland Road || [[530 1 2168|2168]]
| Upland Road || [[530 1 2168|2168]]
|-
| Upper Khyber Pass || [[530 1 1862|1862]]
|-
| Vauxhall || [[530 1 1169|1169]]
|-
| Victoria Park || [[530 1 2150|2150]]
|-
| Wai O Taiki Bay || [[530 1 2173|2173]]
|-
| Waimarie Street Reservoir || [[530 1 1136|1136]]
|-
|-
| Waiokauri || [[530 1 2329|2329]]
| Waiokauri || [[530 1 2329|2329]]
|-
| Waterview '''(A)''' || [[530 1 2015|2015]]
|-
| Waterview '''(B)''' || [[530 1 2210|2210]]
|-
| Waterview Tunnel || [[530 1 1068|1068]]
|-
| Wattle Downs || [[530 1 2324|2324]]
|-
| Wattle Farm || [[530 1 2566|2566]]
|-
|-
| West Tamaki Road || [[530 1 5167|5167]]
| West Tamaki Road || [[530 1 5167|5167]]
|-
| Weymouth || [[530 1 2506|2506]]
|-
| White Swan Road || [[530 1 5292|5292]]
|-
| Williamson Avenue || [[530 1 1668|1668]]
|-
|-
| Wiri || [[530 1 2420|2420]]
| Wiri || [[530 1 2420|2420]]
|-
|-
| Wiri East || [[530 1 1215|1215]]
| Wiri East || [[530 1 1215|1215]]
|-
| Wolverton || [[530 1 1531|1531]]
|}
|}


630

edits