Difference between revisions of "ANFR ID 442827"

4,969 bytes added ,  07:25, 12 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, SFR
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, SFR
|-
|-
| '''Nb antennes''' || 9
| '''Nb antennes''' || 12
|-
|-
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.6m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Hauteur''' || 16.6m
|-
|-
| '''Type''' || Tube
| '''Type''' || Tube
|-
|-
| '''Orientation''' || 15.0°
| '''Orientations''' || 15.0°, 135.0°, 285.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || FREE MOBILE: 14/08/2013
| '''5G NR 700''' || - '''''FREE MOBILE''': 15/12/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || FREE MOBILE: 29/08/2017
| '''LTE 1800''' || - '''''FREE MOBILE''': 16/10/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || FREE MOBILE: 16/10/2017
| '''LTE 2100''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 06/05/2019
| '''LTE 2600''' || - '''''FREE MOBILE''': 29/08/2017''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
| '''LTE 700''' || - '''''FREE MOBILE''': 06/05/2019''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''UMTS 900''' || - '''''FREE MOBILE''': 14/08/2013''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.6m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
|-
| '''Type''' || Tube
| '''Hauteur''' || 9.0m
|-
|-
| '''Orientation''' || 135.0°
| '''Type''' || Antenne parabolique
|-
| '''Orientation''' || 26.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || FREE MOBILE: 14/08/2013
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442827 CARTE])''' || - '''''FREE MOBILE''': 22/08/2017''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
|-
|-
{| class="wikitable"
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
|-
| '''LTE 2600''' || FREE MOBILE: 29/08/2017
| '''Hauteur''' || 10.0m
|-
|-
| '''Type''' || Antenne parabolique
|-
|-
| '''LTE 1800''' || FREE MOBILE: 16/10/2017
| '''Orientation''' || 96.1°
|-
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 700''' || FREE MOBILE: 06/05/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442827 CARTE])''' || - '''''FREE MOBILE''': 18/02/2021''<br>↳ '''0.3 GHz''' (32.0 GHz-32.3 GHz)
|-
|-
{| class="wikitable"
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
| '''Hauteur''' || 10.2m
|-
|-
| '''Type''' || Antenne parabolique
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''Orientation''' || 73.9°
|-
!colspan="2"|Emetteur(s)
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442827 CARTE])''' || - '''''FREE MOBILE''': 14/04/2023''<br>↳ '''0.3 GHz''' (32.0 GHz-32.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.6m FREE MOBILE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Hauteur''' || 7.3m
|-
|-
| '''Type''' || Tube
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 285.0°
| '''Orientation''' || 50.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || FREE MOBILE: 14/08/2013
| '''5G NR 2100''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 22/04/1998''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 19/12/2011''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
| '''LTE 2600''' || FREE MOBILE: 29/08/2017
|-
|-
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 18/07/2017''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 07/04/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
| '''LTE 1800''' || FREE MOBILE: 16/10/2017
|-
|-
| '''LTE 2100''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
| '''LTE 700''' || FREE MOBILE: 06/05/2019
|-
|-
| '''LTE 2600''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
|-
|-
| '''LTE 700''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''5.0 MHz''' (703.0 MHz-708.0 MHz)<br>↳ '''5.0 MHz''' (758.0 MHz-763.0 MHz)
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
|-
{| class="wikitable"
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 18/07/2017''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 07/04/2017''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
!colspan="2"| <big>Antenne 9.0m FREE MOBILE</big>
|-
|-
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 26.
| '''UMTS 2100''' || - '''''BOUYGUES TELECOM''': 28/12/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
|-
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442827 CARTE])''' || FREE MOBILE: 22/08/2017
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 18/07/2017''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 07/04/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 10.0m FREE MOBILE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Hauteur''' || 7.3m
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 96.
| '''Orientation''' || 280.
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442827 CARTE])''' || FREE MOBILE: 18/02/2021
| '''5G NR 2100''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>'''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 10.2m FREE MOBILE</big>
|-
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 73.9°
|-
|-
!colspan="2"|Emetteur(s)
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 22/04/1998''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 19/12/2011''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442827 CARTE])''' || FREE MOBILE: 14/04/2023
|-
|-
{| class="wikitable"
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 30/01/2014''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 07/04/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
!colspan="2"| <big>Antenne 7.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 50.
| '''LTE 2100''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 22/04/1998<br> SFR: 19/12/2011
| '''LTE 2600''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
|-
|-
| '''UMTS 2100''' || BOUYGUES TELECOM: 28/12/2022<br> SFR: 19/12/2011
| '''LTE 700''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''5.0 MHz''' (703.0 MHz-708.0 MHz)<br>↳ '''5.0 MHz''' (758.0 MHz-763.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 18/07/2017<br> SFR: 07/04/2017
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 18/07/2017''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 07/04/2017''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 18/07/2017<br> SFR: 07/04/2017
| '''UMTS 2100''' || - '''''BOUYGUES TELECOM''': 28/12/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 18/07/2017<br> SFR: 07/04/2017
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 18/07/2017''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 07/04/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 7.3m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Hauteur''' || 7.3m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 280.0°
| '''Orientation''' || 350.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 22/04/1998<br> SFR: 19/12/2011
| '''5G NR 2100''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 08/07/2019''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 22/02/2019''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
| '''UMTS 2100''' || BOUYGUES TELECOM: 28/12/2022<br> SFR: 19/12/2011
|-
|-
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 08/07/2019''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 22/02/2019''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 30/01/2014<br> SFR: 07/04/2017
|-
|-
| '''LTE 2100''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 18/07/2017<br> SFR: 07/04/2017
|-
|-
| '''LTE 2600''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 18/07/2017<br> SFR: 07/04/2017
|-
|-
{| class="wikitable"
| '''LTE 700''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''5.0 MHz''' (703.0 MHz-708.0 MHz)<br>↳ '''5.0 MHz''' (758.0 MHz-763.0 MHz)
!colspan="2"| <big>Antenne 7.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 350.
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 08/07/2019''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 22/02/2019''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 08/07/2019<br> SFR: 22/02/2019
| '''UMTS 2100''' || - '''''BOUYGUES TELECOM''': 08/07/2019''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 08/07/2019<br> SFR: 22/02/2019
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 08/07/2019''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 22/02/2019''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 08/07/2019<br> SFR: 22/02/2019
| '''Hauteur''' || 6.4m
|-
|-
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''UMTS 2100''' || BOUYGUES TELECOM: 08/07/2019<br> SFR: 22/02/2019
| '''Orientations''' || 280.0°, 350.0°, 50.0°
|-
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 08/07/2019<br> SFR: 22/02/2019
| '''5G NR 3500''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz)
|-
|-
|}
|}
Line 213: Line 224:
| '''Mise en service''' || 19/12/2011
| '''Mise en service''' || 19/12/2011
|-
|-
| '''Modification''' || 21/02/2020
| '''Modification''' || 25/08/2023
|-
|-
!colspan="2"| <big>Station N°0672750107</big>
!colspan="2"| <big>Station N°0672750107</big>
865,560

edits