Difference between revisions of "Tested Phones"

Jump to navigation Jump to search
429 bytes added ,  03:53, 26 December 2022
(→‎Huawei: Huawei Nova 3i update)
(2 intermediate revisions by the same user not shown)
Line 161: Line 161:
|Huawei Nova 2 || PIC-LX9 || 8.0 || 5.X || {{partial}} || || || || ||  
|Huawei Nova 2 || PIC-LX9 || 8.0 || 5.X || {{partial}} || || || || ||  
|-
|-
|Huawei Nova 3i || INE-LX2 || 9.0 || 5.5.1 || {{Yes}} || {{Yes}} || {{Yes}} || || || Full API 4.2 support for 4G/3G/2G on both SIMs and frequency without root permissions. No SNR or Signal Received Strength on Sim 2, but both Sims can be recorded at the same time. Dual sim can be turn on with launching the Settings>Wireless & networks>Dual sim settings.
|Huawei Nova 3i || INE-LX2 || 9.0 || 5.5.1 || {{Yes}} || {{Yes}} || {{Yes}} || || || Full API 4.2 support for 4G/3G/2G on both SIMs and frequency without root permissions. No SNR or Signal Received Strength on Sim 2, but both Sims can be recorded at the same time. Dual Sim 4G can be turn on with launching the Settings>Wireless & networks>Dual sim settings.
|-
|-
|Huawei P Smart || FIG-LX1 || 9 || 5.5.3 || {{Yes}} || {{No}} || {{Yes}} || || ||
|Huawei P Smart || FIG-LX1 || 9 || 5.5.3 || {{Yes}} || {{No}} || {{Yes}} || || ||
Line 596: Line 596:
|-
|-
|Redmi 4x || Redmi 4X 4/64|| 7.1.2 || 5.2.3 || {{yes}} ||{{Yes}} || || || || Working perfect in 4G/3G/2G w/o root.
|Redmi 4x || Redmi 4X 4/64|| 7.1.2 || 5.2.3 || {{yes}} ||{{Yes}} || || || || Working perfect in 4G/3G/2G w/o root.
|-
|Redmi 5A || MCE3B || 7.1.2 || 5.5.4 || {{yes}} ||{{Partial}} || {{Yes}} || || || Working perfect in 4G/3G/2G w/o root permissions. 4G/3G/2G on one sim, only 3G/2G on the other. Based on Qualcomm Snapdragon 425 chipset.
|-
|-
|Redmi 6A || M1804C3CE || 9.0.0 || 5.5.3 || {{Yes}} || {{Yes}} || {{Yes}} || || || MediaTek Helio A22; 4G LTE LAC may be 65535. Working perfect in 4G/3G/2G w/o root.
|Redmi 6A || M1804C3CE || 9.0.0 || 5.5.3 || {{Yes}} || {{Yes}} || {{Yes}} || || || MediaTek Helio A22; 4G LTE LAC may be 65535. Working perfect in 4G/3G/2G w/o root.
Line 628: Line 630:
|-
|-
|Redmi Note 8T|| M1908C3XG || 9.0.0 || 5.4.1 || {{Yes}} || {{Yes}} || {{Yes}} || || || Qualcomm; +LTE Downlink Bandwidth, LTE-A 4CA Cat12, Snapdragon 665
|Redmi Note 8T|| M1908C3XG || 9.0.0 || 5.4.1 || {{Yes}} || {{Yes}} || {{Yes}} || || || Qualcomm; +LTE Downlink Bandwidth, LTE-A 4CA Cat12, Snapdragon 665
|-
|Redmi Note 11|| 2201117TG || 11 || 5.5.4 || {{Yes}} || {{Yes}} || {{Yes}} || || || Full API 4.2 support for 4G/3G/2G and frequency without root permissions. Based on Qualcomm Snapdragon 680 chipset.
|-
|-
|Mi 4c 32GB ||  || 5.1.1 || 5.0.7 || {{Partial}} || {{Partial}} ||  {{Partial}} || || || Reads band with Qualcomm + root method. Shows nothing without root with new API (blank). 4G/3G/2G on one sim, only 3G/2G on the other. LTE Cat 4
|Mi 4c 32GB ||  || 5.1.1 || 5.0.7 || {{Partial}} || {{Partial}} ||  {{Partial}} || || || Reads band with Qualcomm + root method. Shows nothing without root with new API (blank). 4G/3G/2G on one sim, only 3G/2G on the other. LTE Cat 4
2,035

edits

Navigation menu