Difference between revisions of "Tested Phones"

53 bytes added ,  20:18, 29 February 2020
Line 32: Line 32:
|5051X || 6.0.1 || 5.0.8 || {{Yes}} || {{Yes}} || || Unrootable. API 4.2 working for 2G, 3G and 4G. Also has band reading and EARFCN reading.  
|5051X || 6.0.1 || 5.0.8 || {{Yes}} || {{Yes}} || || Unrootable. API 4.2 working for 2G, 3G and 4G. Also has band reading and EARFCN reading.  
|-
|-
|Alcatel One Touch Pop C3 || 4033D || 4.2.2 || 5.x || {{No}} || {{No}} || ||  With new API, it shows nothing
|Alcatel One Touch Pop C3 || 4033D || 4.2.2 || 5.x || {{No}} || {{No}} || ||  With new API, it shows nothing. Chipset based on MediaTek MT6572. No 4G/5G support.
|-
|-
|Alcatel U5 || 5044Y || 6.0 || 5.1.7 || {{No}} || {{No}} || || Unrootable. API 4.2 Unsupported. Without API 4.2 this shows and Maps OK but no GSM/UMTS/LTE band locking. Without SIM card it shows UNKNOWN and false signal. Chipset Mediatek MT6737M
|Alcatel U5 || 5044Y || 6.0 || 5.1.7 || {{No}} || {{No}} || || Unrootable. API 4.2 Unsupported. Without API 4.2 this shows and Maps OK but no GSM/UMTS/LTE band locking. Without SIM card it shows UNKNOWN and false signal. Chipset Mediatek MT6737M
195

edits