Difference between revisions of "Tested Phones"

7 bytes removed ,  19:16, 8 January 2022
Line 657: Line 657:
!Manufacture || Phone Name ||  Model Number || Dual SIM || More info
!Manufacture || Phone Name ||  Model Number || Dual SIM || More info
|-
|-
|HP || Elite X3 || || No || 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 29, 38, 39, 40, 41
|HP || Elite X3 || || No || 4G LTE band supported 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 29, 38, 39, 40, 41
|-
|-
|Microsoft || Lumia 950 || RM-1105 || No || 4G LTE band support, 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40 EU & 41 for US
|Microsoft || Lumia 950 || RM-1105 || No || 4G LTE band supported 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41
|-
|-
|Microsoft || Lumia 950 XL || RM-1085 || No || 4G LTE band support, 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40 EU & 41 for US
|Microsoft || Lumia 950 XL || RM-1085 || No || 4G LTE band supported 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41
|}
|}
</div>
</div>
195

edits