Difference between revisions of "Tested Phones"

26 bytes added ,  06:07, 22 January 2019
Line 233: Line 233:
| rowspan="3" | LG G5 || H820 || 6.x/7.0 || 5.x || {{Yes}} || {{Partial}} || || || Bands/freq. requires root on Android 6.x. With Android 7.0+ you can even read band without root for 4G and sometimes 3G (but very inconsistently), but everything is working.
| rowspan="3" | LG G5 || H820 || 6.x/7.0 || 5.x || {{Yes}} || {{Partial}} || || || Bands/freq. requires root on Android 6.x. With Android 7.0+ you can even read band without root for 4G and sometimes 3G (but very inconsistently), but everything is working.
|-
|-
| H830 || rowspan="2" | 6.X+ || rowspan="2" | 4.1.7 || {{Yes}} || {{Yes}} ||  || || rowspan="2" | With Android 6, dbm are correct on 2G, 3G and 4G (but you cannot read band without root). It maps also without SIM, and has band lock. With Android 7.0+ you can even read band without root for 4G and sometimes 3G (but very inconsistently), but everything is working.
| H830 || rowspan="2" | 6.X+ || rowspan="2" | 4.1.7 || {{Yes}} || {{Yes}} || {{Partial}} || || rowspan="2" | With Android 6, dbm are correct on 2G, 3G and 4G (but you cannot read band without root). It maps also without SIM, and has band lock. With Android 7.0+ you can even read band without root for 4G and sometimes 3G (but very inconsistently), but everything is working.
|-
|-
| H850 || {{Yes}} || {{Yes}} ||    || ||
| H850 || {{Yes}} || {{Yes}} ||    || ||
Line 257: Line 257:
| LG K30 || LM-X410TK || 7.1 || 5.X || {{Yes}} || {{Yes}} || || || Read Bands / 2G-3G-4G Frequency without root permissions.  
| LG K30 || LM-X410TK || 7.1 || 5.X || {{Yes}} || {{Yes}} || || || Read Bands / 2G-3G-4G Frequency without root permissions.  
|-
|-
| LG G7 ThinQ || LM-G710TM || 8.0 || 5.X || {{Yes}} || {{Partial}} || || {{Yes}} || Read only 4G band/frequency without root permissions. Reports B71 as B7 (EARFCN provided by OS is real EARFCN - 65536 / only lowest 16 bits returned), but B66 EARFCNs reported normally (even though they're larger than 16-bits)  
| LG G7 ThinQ || LM-G710TM || 8.0 || 5.X || {{Yes}} || {{Partial}} || {{Partial}}  || {{Yes}} || Read only 4G band/frequency without root permissions. Reports B71 as B7 (EARFCN provided by OS is real EARFCN - 65536 / only lowest 16 bits returned), but B66 EARFCNs reported normally (even though they're larger than 16-bits)  
|-
|-
| LG Watch Urbane 2nd Edition LTE || W200A || 7.1.1 || 5.X || {{Yes}} || {{Yes}} || || || Read Bands / 2G-3G-4G Frequency without root permissions. Wear OS device, regular Android APK sideloaded via ADB. Advertising does not work/show up.
| LG Watch Urbane 2nd Edition LTE || W200A || 7.1.1 || 5.X || {{Yes}} || {{Yes}} || || || Read Bands / 2G-3G-4G Frequency without root permissions. Wear OS device, regular Android APK sideloaded via ADB. Advertising does not work/show up.
14

edits