Difference between revisions of "ANFR ID 2084928"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
|-
|-
| '''Nb antennes''' || 13
| '''Nb antennes''' || 17
|-
|-
|}
|}
Line 82: Line 82:
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 23/01/2023''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 23/01/2023''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Hauteur''' || 42.3m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 85.3°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2084928 CARTE])'''
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ❓''<br>↳ '''0.7 GHz''' (32.3 GHz-33.0 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 128: Line 143:
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 2100
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 23/02/2024''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 28/08/2019''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 04/12/2019''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 28/08/2019''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 04/12/2019''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 23/02/2024''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 23/02/2024''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 23/02/2024''<br>↳ '''5.0 MHz''' (703.0 MHz-708.0 MHz)<br>↳ '''5.0 MHz''' (758.0 MHz-763.0 MHz)
|-
|-
|-
|-
Line 141: Line 176:
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 12/07/2019''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 04/12/2019''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 04/12/2019''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
|-
|-
|-
|-
Line 182: Line 217:
|-
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''3.0 GHz''' (81.0 GHz-84.0 GHz)
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''3.0 GHz''' (81.0 GHz-84.0 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 38.0m
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientations (3)''' || 0.0°, 120.0°, 240.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 23/02/2024''<br>↳ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz)
|-
|-
|}
|}
Line 193: Line 243:
| '''Mise en service''' || 26/08/2019
| '''Mise en service''' || 26/08/2019
|-
|-
| '''Modification''' || 13/01/2023
| '''Modification''' || 16/02/2024
|-
|-
!colspan="2"| <big>Station N°0592291194</big>
!colspan="2"| <big>Station N°0592291194</big>
Line 213: Line 263:
| '''Mise en service''' || 05/07/2019
| '''Mise en service''' || 05/07/2019
|-
|-
| '''Modification''' || 07/11/2022
| '''Modification''' || 09/02/2024
|-
|-
!colspan="2"| <big>Station N°0592751174</big>
!colspan="2"| <big>Station N°0592751174</big>
1,308,102

edits

Navigation menu