Difference between revisions of "Mobile Spectrum Assignments by Country"

Jump to navigation Jump to search
Tags: Mobile edit Mobile web edit
Line 2,004: Line 2,004:
| '''600''' MHz DD || 71 || Branded "Extended Range LTE".  
| '''600''' MHz DD || 71 || Branded "Extended Range LTE".  
|-
|-
| '''2500''' MHz BRS || n41 || rowspan="8" | 5G || rowspan="8" | NR || Branded "5G Ultra Capacity"
| '''1900''' MHz PCS || n25 || rowspan="9" | 5G || rowspan="9" | NR || Refarmed from UMTS
|-
| '''2500''' MHz BRS || n41 || Branded "5G Ultra Capacity"
|-
|-
| '''1700''' MHz AWS || n66 || Refarmed from UMTS
| '''1700''' MHz AWS || n66 || Refarmed from UMTS
996

edits

Navigation menu