Difference between revisions of "ANFR ID 466489"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Line 141: Line 141:
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 05/07/2023''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
Line 178: Line 178:
| '''Hauteur''' || 24.0m
| '''Hauteur''' || 24.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Réseaux d'antennes
|-
|-
| '''Orientation (1)''' || 100.0°
| '''Orientation (1)''' || N/A
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 358: Line 358:
| '''Mise en service''' || 22/05/2013
| '''Mise en service''' || 22/05/2013
|-
|-
| '''Modification''' ||  
| '''Modification''' || 15/03/2024
|-
|-
!colspan="2"| <big>Station N°0142650162</big>
!colspan="2"| <big>Station N°0142650162</big>
Line 378: Line 378:
| '''Mise en service''' || 26/03/2019
| '''Mise en service''' || 26/03/2019
|-
|-
| '''Modification''' ||  
| '''Modification''' || 15/03/2024
|-
|-
!colspan="2"| <big>Station N°0142650167</big>
!colspan="2"| <big>Station N°0142650167</big>
1,308,102

edits

Navigation menu