Difference between revisions of "ANFR ID 2230532"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE
|-
|-
| '''Nb antennes''' || 11
| '''Nb antennes''' || 10
|-
|-
|}
|}
Line 92: Line 92:
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 26/02/2020''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 26/02/2020''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 23.3m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 351.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2230532 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''0.7 GHz''' (32.3 GHz-33.0 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 158: Line 143:
| '''Mise en service''' || 26/02/2020
| '''Mise en service''' || 26/02/2020
|-
|-
| '''Modification''' || 14/04/2023
| '''Modification''' || 13/05/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,308,102

edits

Navigation menu