Difference between revisions of "ANFR ID 833067"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
Line 16: Line 16:
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Hauteur''' || 31.6m
| '''Hauteur''' || 32.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientations (2)''' || 50.0°, 190.0°
| '''Orientations (2)''' || 50.0°, 260.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 70: Line 70:
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation (1)''' || 325.0°
| '''Orientation (1)''' || 310.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 116: Line 116:
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Hauteur''' || 33.2m
| '''Hauteur''' || 32.0m
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientations (2)''' || 190.0°, 325.0°
| '''Orientations (2)''' || 260.0°, 50.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 131: Line 131:
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Hauteur''' || 32.2m
| '''Hauteur''' || 32.6m
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientation (1)''' || 50.0°
| '''Orientation (1)''' || 310.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 153: Line 153:
| '''Mise en service''' || 26/10/2000
| '''Mise en service''' || 26/10/2000
|-
|-
| '''Modification''' || 17/02/2023
| '''Modification''' || 05/04/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,160,281

edits

Navigation menu