Difference between revisions of "ANFR ID 810627"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
|-
|-
| '''Nb antennes''' || 19
| '''Nb antennes''' || 22
|-
|-
|}
|}
Line 52: Line 52:
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ❓''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
| colspan="2" |- '''''⬛ FREE MOBILE''': ❓''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Hauteur''' || 17.4m
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientations (3)''' || 120.0°, 240.0°, 330.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ❓''<br>↳ '''70.0 MHz''' (3640.0 MHz-3710.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 313: Line 328:
| '''Mise en service''' ||  
| '''Mise en service''' ||  
|-
|-
| '''Modification''' ||  
| '''Modification''' || 27/05/2024
|-
|-
!colspan="2"| <big>Station N°0492290269</big>
!colspan="2"| <big>Station N°0492290269</big>
1,308,102

edits

Navigation menu