Difference between revisions of "Mobile Spectrum Assignments by Country"

Jump to navigation Jump to search
Line 2,080: Line 2,080:
| '''3500''' MHz CBRS || 48 || Acquired in 2020 spectrum auction.
| '''3500''' MHz CBRS || 48 || Acquired in 2020 spectrum auction.
|-
|-
| '''1900''' MHz PCS || n2 || rowspan="6" | 5G || rowspan="6" | NR ||
| '''1900''' MHz PCS || n2 || rowspan="7" | 5G || rowspan="7" | NR ||
|-
|-
| '''600''' MHz DD || n71 || Primary NR band
| '''600''' MHz DD || n71 || Primary NR band
|-
| '''2500''' MHz BRS/EBS || n41 || Spectrum acquired in 2022 auction.
|-
|-
| '''3700''' MHz C-Band || n77 || Spectrum acquired in 2020 & 2021 auctions.  
| '''3700''' MHz C-Band || n77 || Spectrum acquired in 2020 & 2021 auctions.  
904

edits

Navigation menu