Difference between revisions of "ANFR ID 648499"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE, ORANGE service fixe, SFR
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE, ORANGE service fixe, SFR
|-
|-
| '''Nb antennes''' || 10
| '''Nb antennes''' || 13
|-
|-
|}
|}
Line 31: Line 31:
!colspan="2"| <big>Antenne ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Hauteur''' || 29.4m
| '''Hauteur''' || 29.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 38: Line 38:
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 700
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
Line 44: Line 49:
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 15/05/2007''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
Line 62: Line 67:
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 27/07/2007''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 27/07/2007''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 30.5m
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientations (3)''' || 30.0°, 130.0°, 290.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 216: Line 236:
| '''Implantation''' || 20/07/2007
| '''Implantation''' || 20/07/2007
|-
|-
| '''Mise en service''' || 15/05/2007
| '''Mise en service''' || 27/07/2007
|-
|-
| '''Modification''' || 19/06/2020
| '''Modification''' || 28/06/2024
|-
|-
!colspan="2"| <big>Station N°0782700167</big>
!colspan="2"| <big>Station N°0782700167</big>
1,308,102

edits

Navigation menu