Difference between revisions of "ANFR ID 715416"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
 
Line 124: Line 124:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 2100
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 18/06/2024''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 18/06/2024''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
Line 248: Line 248:
| '''Mise en service''' || 08/07/2006
| '''Mise en service''' || 08/07/2006
|-
|-
| '''Modification''' || 06/05/2024
| '''Modification''' || 30/08/2024
|-
|-
!colspan="2"| <big>Station N°0422700438</big>
!colspan="2"| <big>Station N°0422700438</big>
1,308,102

edits

Navigation menu