Difference between revisions of "ANFR ID 787314"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Ā 
Line 38: Line 38:
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 700
|-
| colspan="2" |- '''''šŸŸ§ ORANGE''': ā“''<br>ā†³ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>ā†³ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
Line 78: Line 83:
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 700
|-
| colspan="2" |- '''''šŸŸ§ ORANGE''': ā“''<br>ā†³ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>ā†³ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
Line 188: Line 198:
| '''Mise en service''' || 08/12/1997
| '''Mise en service''' || 08/12/1997
|-
|-
| '''Modification''' || 08/07/2022
| '''Modification''' || 30/08/2024
|-
|-
!colspan="2"| <big>Station NĀ°0442750247</big>
!colspan="2"| <big>Station NĀ°0442750247</big>
1,308,102

edits

Navigation menu