Difference between revisions of "Tested Phones"

Jump to navigation Jump to search
12 bytes removed ,  20:43, 24 May 2018
Line 445: Line 445:
|Sony Xperia XZ ||  F8331 || 7, 8 || 5.x || {{Yes}} || {{Yes}} || {{Yes}} ||
|Sony Xperia XZ ||  F8331 || 7, 8 || 5.x || {{Yes}} || {{Yes}} || {{Yes}} ||
|-
|-
|Sony XZ Premium || 7 || 5.x || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} ||
|Sony XZ Premium || || 7 || 5.x || {{Yes}} || {{Yes}} || {{Yes}} || ||
|-
|-
|Sony XZ1 || 8 || 5.x || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} ||
|Sony XZ1 || || 8 || 5.x || {{Yes}} || {{Yes}} || {{Yes}} ||
|-
|-
|Sony Xperia SP || C5303 || 4.3 || 5.0.7 || {{No}} || {{No}} || || If signal strength is more than about -80dBm, the phone will randomly report either very high (-44dBm) or very low (-120dBm) signal strength
|Sony Xperia SP || C5303 || 4.3 || 5.0.7 || {{No}} || {{No}} || || If signal strength is more than about -80dBm, the phone will randomly report either very high (-44dBm) or very low (-120dBm) signal strength

Navigation menu