Difference between revisions of "Tested Phones"

Jump to navigation Jump to search
14 bytes added ,  21:51, 11 August 2018
Line 171: Line 171:
|Huawei P8 Lite || PRA-LX1 ||7.0 || 5.0.8 || {{No}} || || || ||
|Huawei P8 Lite || PRA-LX1 ||7.0 || 5.0.8 || {{No}} || || || ||
|-
|-
|Huawei Honor 8 || FRD-L19 || 7.0 || 5.X || || || || || Report lots of incorrect data
|Huawei Honor 8 || FRD-L19 || 7.0 || 5.X || {{No}} || || {{No}} || || Report lots of incorrect data
|-
|-
|Huawei P9 Lite ||VNS-L31||6.0|| 5.X || {{No}} || || || || Sometimes report bad -41 / -43 RSRP on LTE
|Huawei P9 Lite ||VNS-L31||6.0|| 5.X || {{No}} || || || || Sometimes report bad -41 / -43 RSRP on LTE

Navigation menu