14
edits
Line 4: | Line 4: | ||
TDC Mobil A/S UMTS2100 | TDC Mobil A/S UMTS2100 | ||
TDC Mobil A/S LTE800 | TDC Mobil A/S LTE800 | ||
TDC Mobil A/S GSM1800 | TDC Mobil A/S GSM1800 | ||
TDC Mobil A/S LTE1800 Planned | TDC Mobil A/S LTE1800 Planned | ||
TT NET UMTS2100 | TT NET UMTS2100 | ||
TT NET UMTS900 | TT NET UMTS900 | ||
TT NET LTE1800 Planned | TT NET LTE1800 Planned | ||
TT NET GSM900 | TT NET GSM900 | ||
Hi3G Denmark ApS UMTS2100 | Hi3G Denmark ApS UMTS2100 | ||
Hi3G Denmark ApS LTE1800 | Hi3G Denmark ApS LTE1800 |
edits