Difference between revisions of "ANFR ID 801418"

Jump to navigation Jump to search
153 bytes removed ,  16:37, 12 August 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 8: Line 8:
| '''Propriétaire''' || Syndicat des eaux, Adduction
| '''Propriétaire''' || Syndicat des eaux, Adduction
|-
|-
| '''Exploitants''' || FREE MOBILE, ORANGE, BOUYGUES TELECOM, SFR
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
|-
|-
| '''Nb antennes''' || 25
| '''Nb antennes''' || 25
Line 21: Line 21:
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
| '''UMTS 2100''' || FREE MOBILE: 16/11/2011
|-
|-
|-
| '''UMTS 900''' || FREE MOBILE: 18/03/2013
| '''UMTS 900''' || FREE MOBILE: 18/03/2013
Line 50: Line 47:
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
| '''UMTS 2100''' || FREE MOBILE: 16/11/2011
|-
|-
|-
| '''UMTS 900''' || FREE MOBILE: 18/03/2013
| '''UMTS 900''' || FREE MOBILE: 18/03/2013
Line 79: Line 73:
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
| '''UMTS 2100''' || FREE MOBILE: 16/11/2011
|-
|-
|-
| '''UMTS 900''' || FREE MOBILE: 18/03/2013
| '''UMTS 900''' || FREE MOBILE: 18/03/2013
Line 530: Line 521:
| '''Implantation''' || 29/07/2011
| '''Implantation''' || 29/07/2011
|-
|-
| '''Mise en service''' || 16/11/2011
| '''Mise en service''' || 18/03/2013
|-
|-
| '''Modification''' || 22/07/2022
| '''Modification''' || 28/07/2023
|-
|-
!colspan="2"| <big>Station N°0692290180</big>
!colspan="2"| <big>Station N°0692290180</big>
1,316,286

edits

Navigation menu