Difference between revisions of "ANFR ID 443987"

Jump to navigation Jump to search
304 bytes added ,  08:12, 11 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, E*MESSAGE, EDF, FREE MOBILE, ORANGE, RESEAU PRIVE, SFR, TDF, TOWERCAST
| '''Exploitants''' || BOUYGUES TELECOM, E*MESSAGE, EDF, FREE MOBILE, ORANGE, RESEAU PRIVE, SFR, TDF, TOWERCAST
|-
|-
| '''Nb antennes''' || 47
| '''Nb antennes''' || 48
|-
|-
|}
|}
Line 700: Line 700:
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443987 CARTE])''' || BOUYGUES TELECOM: 02/02/2022
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443987 CARTE])''' || BOUYGUES TELECOM: 02/02/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 15.5m BOUYGUES TELECOM</big>
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation''' || 54.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=443987 CARTE])''' || BOUYGUES TELECOM: Non activé/Inconnu
|-
|-
|}
|}
Line 1,001: Line 1,012:
| '''Mise en service''' || 14/05/2009
| '''Mise en service''' || 14/05/2009
|-
|-
| '''Modification''' || 29/07/2022
| '''Modification''' || 04/08/2023
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
865,560

edits

Navigation menu