Difference between revisions of "ANFR ID 1884177"

Jump to navigation Jump to search
664 bytes added ,  08:17, 11 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE, SFR
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE, SFR
|-
|-
| '''Nb antennes''' || 4
| '''Nb antennes''' || 6
|-
|-
|}
|}
Line 78: Line 78:
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 23/11/2022<br> SFR: 04/02/2022
| '''LTE 2100''' || BOUYGUES TELECOM: 23/11/2022<br> SFR: 04/02/2022
|-
|-
| '''LTE 2600''' || SFR: Non activé/Inconnu
|-
|-
| '''LTE 700''' || SFR: Non activé/Inconnu
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 104: Line 110:
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 23/11/2022<br> SFR: 17/02/2022
| '''5G NR 2100''' || BOUYGUES TELECOM: 23/11/2022<br> SFR: 17/02/2022
|-
|-
| '''LTE 2600''' || SFR: Non activé/Inconnu
|-
|-
| '''LTE 700''' || SFR: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 24.0m SFR</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 230.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || SFR: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 24.0m SFR</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 300.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || SFR: Non activé/Inconnu
|-
|-
|}
|}
Line 125: Line 159:
| '''Mise en service''' || 03/06/2005
| '''Mise en service''' || 03/06/2005
|-
|-
| '''Modification''' || 29/10/2021
| '''Modification''' || 18/08/2023
|-
|-
!colspan="2"| <big>Station N°0382750696</big>
!colspan="2"| <big>Station N°0382750696</big>
1,300,547

edits

Navigation menu