Difference between revisions of "ANFR ID 718758"

Jump to navigation Jump to search
93 bytes added ,  18:55, 11 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.0m ORANGE service fixe</big>
!colspan="2"| <big>Antenne ORANGE service fixe</big>
|-
| '''Hauteur''' || 28.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 22: Line 24:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=718758 CARTE])''' || ORANGE service fixe: 12/08/2016
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=718758 CARTE])''' || - '''''ORANGE service fixe''': 12/08/2016''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 26.3m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 26.3m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 90.0°
| '''Orientations''' || 90.0°, 265.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 04/02/2008
| '''GSM 900''' || - '''''ORANGE''': 04/02/2008''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 03/10/2012
| '''LTE 1800''' || - '''''ORANGE''': 13/08/2020''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 08/11/2016
| '''LTE 800''' || - '''''ORANGE''': 08/11/2016''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 13/08/2020
| '''UMTS 900''' || - '''''ORANGE''': 03/10/2012''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 26.3m ORANGE</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 265.0°
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 04/02/2008
| '''Hauteur''' || 23.0m
|-
|-
| '''UMTS 900''' || ORANGE: 03/10/2012
|-
|-
| '''LTE 800''' || ORANGE: 08/11/2016
|-
|-
| '''LTE 1800''' || ORANGE: 13/08/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.0m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 73: Line 59:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=718758 CARTE])''' || SFR: 25/02/2008
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=718758 CARTE])''' || - '''''SFR''': 25/02/2008''<br>'''0.4 GHz''' (19.3 GHz-19.7 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 24.3m BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 10.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 13/12/2018<br> SFR: 13/12/2010
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 13/12/2018<br> SFR: 11/11/2011
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 13/12/2018<br> SFR: 26/09/2018
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 24.3m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 24.3m
|-
| '''Orientation''' || 110.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 13/12/2018<br> SFR: 13/12/2010
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 13/12/2018<br> SFR: 11/11/2011
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 13/12/2018<br> SFR: 26/09/2018
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 24.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 240.0°
| '''Orientations''' || 10.0°, 110.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 13/12/2018<br> SFR: 13/12/2010
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 13/12/2018''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 13/12/2010''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 13/12/2018<br> SFR: 11/11/2011
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 13/12/2018''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 26/09/2018''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 13/12/2018<br> SFR: 26/09/2018
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 13/12/2018''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 11/11/2011''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|}
|}
1,308,102

edits

Navigation menu