Difference between revisions of "ANFR ID 435200"

Jump to navigation Jump to search
1,049 bytes added ,  00:32, 12 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 29.0m E*MESSAGE</big>
!colspan="2"| <big>Antenne E*MESSAGE</big>
|-
| '''Hauteur''' || 29.0m
|-
|-
| '''Type''' || Cierge/Perche
| '''Type''' || Cierge/Perche
|-
|-
| '''Orientation''' || Inconnue
| '''Orientation''' || N/A
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RMU-POCSAG''' || E*MESSAGE: 01/06/2011
| '''RMU-POCSAG''' || - '''''E*MESSAGE''': 01/06/2011''<br>↳ '''4.0 MHz''' (466.0 MHz-470.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 34.4m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 34.4m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 55.0°
| '''Orientations''' || 55.0°, 350.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 700''' || ORANGE: 12/11/2019
| '''LTE 1800''' || - '''''ORANGE''': 31/10/2019''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 12/11/2019
| '''LTE 700''' || - '''''ORANGE''': 12/11/2019''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 31/10/2019
| '''LTE 800''' || - '''''ORANGE''': 12/11/2019''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 31/10/2019
| '''UMTS 900''' || - '''''ORANGE''': 31/10/2019''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 34.4m ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 350.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 700''' || ORANGE: 12/11/2019
|-
|-
| '''LTE 800''' || ORANGE: 12/11/2019
|-
|-
|-
| '''Hauteur''' || 29.2m
| '''UMTS 900''' || ORANGE: 31/10/2019
|-
|-
| '''LTE 1800''' || ORANGE: 31/10/2019
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 29.2m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 0.0°
| '''Orientations''' || 0.0°, 40.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 24/12/2002<br> SFR: 03/04/2017
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 28/03/2017<br> SFR: 03/04/2017
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 24/12/2002''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 03/04/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 2100''' || SFR: 03/04/2017
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 28/02/2022''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 29/07/2021''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 11/03/2022<br> SFR: 15/09/2021
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 11/03/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': 15/09/2021''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 28/02/2022<br> SFR: 29/07/2021
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 28/03/2017''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 03/04/2017''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
| '''UMTS 2100''' || - '''''SFR''': 03/04/2017''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': Non activé/Inconnu''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 29.2m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 40.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 24/12/2002<br> SFR: 03/04/2017
|-
|-
| '''UMTS 2100''' || SFR: 03/04/2017
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 28/03/2017<br> SFR: 03/04/2017
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 11/03/2022<br> SFR: 15/09/2021
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 28/02/2022<br> SFR: 29/07/2021
| '''Hauteur''' || 28.5m
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 28.5m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 131: Line 90:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=435200 CARTE])''' || SFR: Non activé/Inconnu
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=435200 CARTE])''' || - '''''SFR''': Non activé/Inconnu''<br>↳ '''0.3 GHz''' (23.1 GHz-23.4 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.5m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 28.5m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 142: Line 103:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=435200 CARTE])''' || SFR: 11/10/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=435200 CARTE])''' || - '''''SFR''': 11/10/2021''<br>↳ '''0.2 GHz''' (37.3 GHz-37.5 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 29.0m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 29.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 153: Line 116:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=435200 CARTE])''' || SFR: 22/04/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=435200 CARTE])''' || - '''''SFR''': 22/04/2021''<br>↳ '''0.4 GHz''' (19.3 GHz-19.7 GHz)
|-
|-
|}
|}
1,160,281

edits

Navigation menu