Difference between revisions of "ANFR ID 1439208"

Jump to navigation Jump to search
397 bytes added ,  08:00, 12 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.0m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Hauteur''' || 17.0m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 30.0°
| '''Orientations''' || 30.0°, 150.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 2600''' || FREE MOBILE: 04/06/2015
| '''5G NR 700''' || - '''''FREE MOBILE''': 19/11/2021''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || FREE MOBILE: 02/10/2014
| '''LTE 1800''' || - '''''FREE MOBILE''': 25/09/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || FREE MOBILE: 25/09/2017
| '''LTE 2100''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 26/03/2018
| '''LTE 2600''' || - '''''FREE MOBILE''': 04/06/2015''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 19/11/2021
| '''LTE 700''' || - '''''FREE MOBILE''': 26/03/2018''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''UMTS 900''' || - '''''FREE MOBILE''': 02/10/2014''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.0m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 150.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 2600''' || FREE MOBILE: 04/06/2015
|-
|-
| '''UMTS 900''' || FREE MOBILE: 02/10/2014
|-
|-
| '''LTE 1800''' || FREE MOBILE: 25/09/2017
|-
|-
| '''LTE 700''' || FREE MOBILE: 26/03/2018
|-
|-
| '''5G NR 700''' || FREE MOBILE: 19/11/2021
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''Hauteur''' || 11.8m
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 11.8m FREE MOBILE</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 74: Line 52:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1439208 CARTE])''' || FREE MOBILE: 06/11/2017
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1439208 CARTE])''' || - '''''FREE MOBILE''': 06/11/2017''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 14.0m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 14.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 85: Line 65:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1439208 CARTE])''' || BOUYGUES TELECOM: 30/10/2020
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1439208 CARTE])''' || - '''''BOUYGUES TELECOM''': 30/10/2020''<br>↳ '''0.8 GHz''' (25.5 GHz-26.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 14.5m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 14.5m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 96: Line 78:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1439208 CARTE])''' || BOUYGUES TELECOM: 25/06/2018
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1439208 CARTE])''' || - '''''BOUYGUES TELECOM''': 25/06/2018''<br>↳ '''1.0 GHz''' (38.5 GHz-39.5 GHz)
|-
|-
|}
|}
1,176,674

edits

Navigation menu