Difference between revisions of "ANFR ID 497802"

Jump to navigation Jump to search
1,177 bytes added ,  14:57, 12 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 45.0m RESEAU PRIVE</big>
!colspan="2"| <big>Antenne RESEAU PRIVE</big>
|-
| '''Hauteur''' || 45.0m
|-
|-
| '''Type''' || Dipôle/Doublet
| '''Type''' || Dipôle/Doublet
Line 22: Line 24:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''PMR''' || RESEAU PRIVE: 01/11/2008
| '''PMR''' || - '''''RESEAU PRIVE''': 01/11/2008''<br>↳ '''0.6 MHz''' (40.0 MHz-40.6 MHz)<br>↳ '''1.7 MHz''' (34.9 MHz-36.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.0m RESEAU PRIVE</big>
!colspan="2"| <big>Antenne RESEAU PRIVE</big>
|-
| '''Hauteur''' || 31.0m
|-
|-
| '''Type''' || Dipôle/Doublet
| '''Type''' || Dipôle/Doublet
Line 33: Line 37:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''PMR''' || RESEAU PRIVE: 01/11/2008
| '''PMR''' || - '''''RESEAU PRIVE''': 01/11/2008''<br>↳ '''0.6 MHz''' (40.0 MHz-40.6 MHz)<br>↳ '''1.7 MHz''' (34.9 MHz-36.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 45.0m RESEAU PRIVE</big>
!colspan="2"| <big>Antenne RESEAU PRIVE</big>
|-
| '''Hauteur''' || 45.0m
|-
|-
| '''Type''' || Dipôle/Doublet
| '''Type''' || Dipôle/Doublet
Line 44: Line 50:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''PMR''' || RESEAU PRIVE: Non activé/Inconnu
| '''PMR''' || - '''''RESEAU PRIVE''': Non activé/Inconnu''<br>↳ '''0.6 MHz''' (40.0 MHz-40.6 MHz)<br>↳ '''1.7 MHz''' (34.9 MHz-36.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 35.0m RESEAU PRIVE</big>
!colspan="2"| <big>Antenne RESEAU PRIVE</big>
|-
| '''Hauteur''' || 35.0m
|-
|-
| '''Type''' || Yagi
| '''Type''' || Yagi
Line 55: Line 63:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=497802 CARTE])''' || RESEAU PRIVE: 01/05/2011
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=497802 CARTE])''' || - '''''RESEAU PRIVE''': 01/05/2011''<br>↳ '''2.0 MHz''' (1427.0 MHz-1429.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 40.3m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Hauteur''' || 40.3m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 220.0°
| '''Orientations''' || 220.0°, 50.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 11/07/2016<br> SFR: 07/12/2007
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 11/07/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 07/12/2007''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 2100''' || BOUYGUES TELECOM: 30/07/2019<br> SFR: 06/08/2010
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 28/12/2022''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 30/06/2016''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 28/12/2022<br> SFR: 30/06/2016
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 11/07/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 20/06/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 11/07/2016<br> SFR: 20/06/2016
| '''UMTS 2100''' || - '''''BOUYGUES TELECOM''': 30/07/2019''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz) <br>- '''''SFR''': 06/08/2010''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1915.1 MHz-1920.1 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 11/07/2016<br> SFR: 28/06/2016
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 11/07/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 28/06/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 40.3m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 50.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 11/07/2016<br> SFR: 07/12/2007
|-
|-
| '''UMTS 2100''' || BOUYGUES TELECOM: 30/07/2019<br> SFR: 06/08/2010
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 28/12/2022<br> SFR: 30/06/2016
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 11/07/2016<br> SFR: 20/06/2016
| '''Hauteur''' || 31.0m
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 11/07/2016<br> SFR: 28/06/2016
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 31.0m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 112: Line 101:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=497802 CARTE])''' || SFR: 07/12/2007
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=497802 CARTE])''' || - '''''SFR''': 07/12/2007''<br>↳ '''0.0 GHz''' (23.0 GHz-23.0 GHz)
|-
|-
|}
|}
1,298,993

edits

Navigation menu