Difference between revisions of "ANFR ID 507824"

Jump to navigation Jump to search
276 bytes added ,  18:34, 12 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.8m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 190.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || SFR: 31/08/2007
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 13/02/2017<br> FREE MOBILE: 03/05/2017<br> ORANGE: 05/03/2017<br> SFR: 06/02/2017
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 28/12/2020<br> ORANGE: 22/06/2020<br> SFR: 22/06/2020
|-
|-
|-
| '''Hauteur''' || 31.8m
| '''LTE 700''' || BOUYGUES TELECOM: 10/05/2023<br> FREE MOBILE: 25/06/2020<br> ORANGE: Non activé/Inconnu<br> SFR: 10/06/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 31.8m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 310.0°
| '''Orientations''' || 190.0°, 310.0°, 50.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || SFR: 31/08/2007
| '''GSM 900''' || - '''''SFR''': 31/08/2007''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 13/02/2017<br> FREE MOBILE: 03/05/2017<br> ORANGE: 05/03/2017<br> SFR: 06/02/2017
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 10/05/2023''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz) <br>- '''''FREE MOBILE''': 25/06/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz) <br>- '''''ORANGE''': Non activé/Inconnu''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz) <br>- '''''SFR''': 10/06/2022''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 28/12/2020<br> ORANGE: 22/06/2020<br> SFR: 22/06/2020
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 28/12/2020''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz) <br>- '''''ORANGE''': 22/06/2020''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz) <br>- '''''SFR''': 22/06/2020''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 10/05/2023<br> FREE MOBILE: 25/06/2020<br> ORANGE: Non activé/Inconnu<br> SFR: 10/06/2022
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 13/02/2017''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''FREE MOBILE''': 03/05/2017''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz) <br>- '''''ORANGE''': 05/03/2017''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz) <br>- '''''SFR''': 06/02/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.8m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 50.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || SFR: 31/08/2007
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 13/02/2017<br> FREE MOBILE: 03/05/2017<br> ORANGE: 05/03/2017<br> SFR: 06/02/2017
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 28/12/2020<br> ORANGE: 22/06/2020<br> SFR: 22/06/2020
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 10/05/2023<br> FREE MOBILE: 25/06/2020<br> ORANGE: Non activé/Inconnu<br> SFR: 10/06/2022
| '''Hauteur''' || 31.0m
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 31.0m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 82: Line 46:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=507824 CARTE])''' || SFR: 11/10/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=507824 CARTE])''' || - '''''SFR''': 11/10/2021''<br>↳ '''0.2 GHz''' (18.4 GHz-18.6 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.5m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 31.5m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 93: Line 59:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=507824 CARTE])''' || SFR: 27/11/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=507824 CARTE])''' || - '''''SFR''': 27/11/2019''<br>↳ '''0.8 GHz''' (25.5 GHz-26.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.0m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 31.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 104: Line 72:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=507824 CARTE])''' || SFR: 01/06/2022
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=507824 CARTE])''' || - '''''SFR''': 01/06/2022''<br>↳ '''0.7 GHz''' (32.3 GHz-33.0 GHz)
|-
|-
|}
|}
1,300,800

edits

Navigation menu