Difference between revisions of "ANFR ID 2101032"

Jump to navigation Jump to search
1,228 bytes removed ,  18:44, 12 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 6: Line 6:
| '''Hauteur TOT''' || 66.0m
| '''Hauteur TOT''' || 66.0m
|-
|-
| '''Propriétaire''' || Société Privée SA
| '''Propriétaire''' || Société Privée
|-
|-
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 60.1m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 60.1m
|-
| '''Orientation''' || 50.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 07/08/1992
|-
|-
| '''UMTS 900''' || ORANGE: 10/04/2014
|-
|-
| '''LTE 800''' || ORANGE: 19/02/2019
|-
|-
| '''LTE 1800''' || ORANGE: 25/02/2019
|-
|-
| '''LTE 2600''' || ORANGE: 25/02/2019
|-
|-
| '''LTE 2100''' || ORANGE: 26/08/2019
|-
|-
| '''LTE 700''' || ORANGE: 07/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 60.1m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 180.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 07/08/1992
|-
|-
| '''UMTS 900''' || ORANGE: 10/04/2014
|-
|-
| '''LTE 800''' || ORANGE: 19/02/2019
|-
|-
| '''LTE 1800''' || ORANGE: 25/02/2019
|-
|-
| '''LTE 2600''' || ORANGE: 25/02/2019
|-
|-
| '''LTE 2100''' || ORANGE: 26/08/2019
|-
|-
| '''LTE 700''' || ORANGE: 07/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 60.1m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 300.0°
| '''Orientations''' || 50.0°, 180.0°, 300.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 07/08/1992
| '''GSM 900''' || - '''''ORANGE''': 07/08/1992''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 10/04/2014
| '''LTE 1800''' || - '''''ORANGE''': 25/02/2019''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 19/02/2019
| '''LTE 2100''' || - '''''ORANGE''': 26/08/2019''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 25/02/2019
| '''LTE 2600''' || - '''''ORANGE''': 25/02/2019''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || ORANGE: 25/02/2019
| '''LTE 700''' || - '''''ORANGE''': 07/09/2021''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ORANGE: 26/08/2019
| '''LTE 800''' || - '''''ORANGE''': 19/02/2019''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || ORANGE: 07/09/2021
| '''UMTS 900''' || - '''''ORANGE''': 10/04/2014''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 62.9m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 50.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 21/01/2022
|-
|-
{| class="wikitable"
| '''Hauteur''' || 62.9m
!colspan="2"| <big>Antenne 62.9m ORANGE</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientation''' || 180.0°
| '''Orientations''' || 50.0°, 180.0°, 300.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || ORANGE: 21/01/2022
| '''5G NR 3500''' || - '''''ORANGE''': 21/01/2022''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 62.9m ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 300.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 21/01/2022
|-
|-
{| class="wikitable"
| '''Hauteur''' || 51.7m
!colspan="2"| <big>Antenne 51.7m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 310.0°
| '''Orientations''' || 310.0°, 70.0°, 160.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 10/10/2022
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': 23/11/2020''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 02/10/2019
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 02/10/2019''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 02/10/2019
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 02/10/2019''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 02/10/2019
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 02/10/2019''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 02/10/2019
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 02/10/2019''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 02/10/2019
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 10/10/2022''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 02/10/2019
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 02/10/2019''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 23/11/2020
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 02/10/2019''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 51.7m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 55.2m
|-
| '''Orientation''' || 70.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 700''' || BOUYGUES TELECOM: 10/10/2022
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 23/11/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 51.7m BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 160.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 700''' || BOUYGUES TELECOM: 10/10/2022
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 02/10/2019
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 23/11/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 55.2m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 238: Line 102:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2101032 CARTE])''' || BOUYGUES TELECOM: 05/10/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2101032 CARTE])''' || - '''''BOUYGUES TELECOM''': 05/10/2021''<br>↳ '''0.3 GHz''' (32.0 GHz-32.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 51.7m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Hauteur''' || 51.7m
|-
| '''Orientation''' || 70.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 22/12/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 51.7m BOUYGUES TELECOM</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 160.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 22/12/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 51.7m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientation''' || 310.0°
| '''Orientations''' || 70.0°, 160.0°, 310.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 22/12/2021
| '''5G NR 3500''' || - '''''BOUYGUES TELECOM''': 22/12/2021''<br>↳ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
|-
|-
|}
|}
1,308,102

edits

Navigation menu