Difference between revisions of "ANFR ID 907724"

Jump to navigation Jump to search
558 bytes removed ,  02:57, 13 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 6: Line 6:
| '''Hauteur TOT''' || 18.0m
| '''Hauteur TOT''' || 18.0m
|-
|-
| '''Propriétaire''' || Société Privée SA
| '''Propriétaire''' || Société Privée
|-
|-
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 14.4m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 14.4m
|-
| '''Orientation''' || 30.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || FREE MOBILE: 18/03/2013
|-
|-
| '''LTE 2600''' || FREE MOBILE: 28/11/2013
|-
|-
| '''LTE 1800''' || FREE MOBILE: 28/06/2016
|-
|-
| '''LTE 700''' || FREE MOBILE: 24/03/2017
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
|-
|-
| '''LTE 2100''' || FREE MOBILE: 14/10/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 14.4m FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 150.0°
| '''Orientations''' || 30.0°, 150.0°, 270.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || FREE MOBILE: 18/03/2013
| '''5G NR 700''' || - '''''FREE MOBILE''': 15/12/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || FREE MOBILE: 28/11/2013
| '''LTE 1800''' || - '''''FREE MOBILE''': 28/06/2016''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || FREE MOBILE: 28/06/2016
| '''LTE 2100''' || - '''''FREE MOBILE''': 14/10/2021''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 24/03/2017
| '''LTE 2600''' || - '''''FREE MOBILE''': 28/11/2013''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
| '''LTE 700''' || - '''''FREE MOBILE''': 24/03/2017''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: 14/10/2021
| '''UMTS 900''' || - '''''FREE MOBILE''': 18/03/2013''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 14.4m FREE MOBILE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 14.4m
|-
| '''Orientation''' || 270.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || FREE MOBILE: 18/03/2013
|-
|-
| '''LTE 2600''' || FREE MOBILE: 28/11/2013
|-
|-
| '''LTE 1800''' || FREE MOBILE: 28/06/2016
|-
|-
| '''LTE 700''' || FREE MOBILE: 24/03/2017
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
|-
|-
| '''LTE 2100''' || FREE MOBILE: 14/10/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 14.4m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 180.0°
| '''Orientations''' || 180.0°, 270.0°, 30.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 12/10/2022
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': 14/12/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 12/10/2022
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 12/10/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 12/10/2022
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 12/10/2022''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 12/10/2022
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 12/10/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 12/10/2022
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 12/10/2022''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 12/10/2022
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 12/10/2022''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 14/12/2022
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 12/10/2022''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 12/10/2022
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 12/10/2022''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 14.4m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 14.4m
|-
| '''Orientation''' || 270.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 14/12/2022
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 12/10/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 14.4m BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 30.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 12/10/2022
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 14/12/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 14.4m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 196: Line 86:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=907724 CARTE])''' || BOUYGUES TELECOM: 29/06/2022
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=907724 CARTE])''' || - '''''BOUYGUES TELECOM''': 29/06/2022''<br>↳ '''3.0 GHz''' (81.0 GHz-84.0 GHz)
|-
|-
|}
|}
1,308,102

edits

Navigation menu