Difference between revisions of "ANFR ID 2232766"

Jump to navigation Jump to search
128 bytes added ,  03:07, 13 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.3m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 28.3m
|-
| '''Orientation''' || 50.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || BOUYGUES TELECOM: 09/03/2021<br> ORANGE: 02/03/2021<br> SFR: 02/03/2021
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 09/03/2021<br> FREE MOBILE: 05/03/2021<br> ORANGE: 02/03/2021<br> SFR: 02/03/2021
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 31/08/2022<br> FREE MOBILE: 15/03/2021<br> ORANGE: 30/06/2022<br> SFR: 30/05/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 28.3m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 170.0°
| '''Orientations''' || 50.0°, 170.0°, 300.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 09/03/2021<br> ORANGE: 02/03/2021<br> SFR: 02/03/2021
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 31/08/2022''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz) <br>- '''''FREE MOBILE''': 15/03/2021''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz) <br>- '''''ORANGE''': 30/06/2022''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz) <br>- '''''SFR''': 30/05/2022''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 09/03/2021<br> FREE MOBILE: 05/03/2021<br> ORANGE: 02/03/2021<br> SFR: 02/03/2021
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 09/03/2021''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz) <br>- '''''ORANGE''': 02/03/2021''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz) <br>- '''''SFR''': 02/03/2021''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 31/08/2022<br> FREE MOBILE: 15/03/2021<br> ORANGE: 30/06/2022<br> SFR: 30/05/2022
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 09/03/2021''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''FREE MOBILE''': 05/03/2021''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz) <br>- '''''ORANGE''': 02/03/2021''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz) <br>- '''''SFR''': 02/03/2021''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.3m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 300.0°
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 09/03/2021<br> ORANGE: 02/03/2021<br> SFR: 02/03/2021
| '''Hauteur''' || 30.0m
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 09/03/2021<br> FREE MOBILE: 05/03/2021<br> ORANGE: 02/03/2021<br> SFR: 02/03/2021
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 31/08/2022<br> FREE MOBILE: 15/03/2021<br> ORANGE: 30/06/2022<br> SFR: 30/05/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 30.0m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 73: Line 43:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2232766 CARTE])''' || SFR: 21/10/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2232766 CARTE])''' || - '''''SFR''': 21/10/2021''<br>↳ '''0.4 GHz''' (19.3 GHz-19.7 GHz)
|-
|-
|}
|}
1,308,102

edits

Navigation menu