Difference between revisions of "ANFR ID 2347363"

Jump to navigation Jump to search
59 bytes removed ,  09:37, 13 September 2023
Updated content before balise.
(Created new page.)
 
(Updated content before balise.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM
| '''Exploitants''' || BOUYGUES TELECOM
|-
|-
| '''Nb antennes''' || 3
| '''Nb antennes''' || 2
|-
|-
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 23.3m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 23.3m
|-
| '''Orientation''' || 125.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 700''' || BOUYGUES TELECOM: 13/10/2021
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 13/10/2021
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 13/10/2021
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 13/10/2021
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 13/10/2021
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 13/10/2021
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 13/10/2021
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 12/04/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.5m BOUYGUES TELECOM</big>
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation''' || 27.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2347363 CARTE])''' || BOUYGUES TELECOM: 13/10/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.3m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 35.0°
| '''Orientations''' || 125.0°, 35.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 13/10/2021
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': 12/04/2023''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 13/10/2021
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 13/10/2021''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 13/10/2021
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 13/10/2021''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 13/10/2021
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 13/10/2021''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 13/10/2021
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 13/10/2021''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 13/10/2021
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 13/10/2021''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 13/10/2021
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 13/10/2021''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 12/04/2023
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 13/10/2021''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|}
|}
Line 98: Line 57:
| '''Mise en service''' || 13/10/2021
| '''Mise en service''' || 13/10/2021
|-
|-
| '''Modification''' || 24/02/2023
| '''Modification''' || 04/08/2023
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,319,750

edits

Navigation menu