Difference between revisions of "ANFR ID 2195912"

Jump to navigation Jump to search
128 bytes added ,  09:50, 13 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 23.6m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 23.6m
|-
| '''Orientation''' || 30.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 24/06/2020<br> FREE MOBILE: 24/04/2020<br> ORANGE: 12/02/2020<br> SFR: 06/02/2020
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 24/06/2020<br> ORANGE: 12/02/2020<br> SFR: 21/02/2020
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 28/07/2022<br> FREE MOBILE: 20/04/2020<br> ORANGE: 11/07/2022<br> SFR: 10/06/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.6m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 125.0°
| '''Orientations''' || 30.0°, 125.0°, 270.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 24/06/2020<br> FREE MOBILE: 24/04/2020<br> ORANGE: 12/02/2020<br> SFR: 06/02/2020
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 28/07/2022''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz) <br>- '''''FREE MOBILE''': 20/04/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz) <br>- '''''ORANGE''': 11/07/2022''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz) <br>- '''''SFR''': 10/06/2022''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 24/06/2020<br> ORANGE: 12/02/2020<br> SFR: 21/02/2020
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 24/06/2020''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz) <br>- '''''ORANGE''': 12/02/2020''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz) <br>- '''''SFR''': 21/02/2020''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 28/07/2022<br> FREE MOBILE: 20/04/2020<br> ORANGE: 11/07/2022<br> SFR: 10/06/2022
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 24/06/2020''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''FREE MOBILE''': 24/04/2020''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz) <br>- '''''ORANGE''': 12/02/2020''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz) <br>- '''''SFR''': 06/02/2020''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 23.6m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 270.0°
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 24/06/2020<br> FREE MOBILE: 24/04/2020<br> ORANGE: 12/02/2020<br> SFR: 06/02/2020
| '''Hauteur''' || 23.0m
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 24/06/2020<br> ORANGE: 12/02/2020<br> SFR: 21/02/2020
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 28/07/2022<br> FREE MOBILE: 20/04/2020<br> ORANGE: 11/07/2022<br> SFR: 10/06/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 23.0m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 73: Line 43:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2195912 CARTE])''' || SFR: 11/12/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2195912 CARTE])''' || - '''''SFR''': 11/12/2019''<br>↳ '''0.3 GHz''' (18.1 GHz-18.4 GHz)
|-
|-
|}
|}
1,308,102

edits

Navigation menu