Difference between revisions of "ANFR ID 2814660"

Jump to navigation Jump to search
53 bytes removed ,  10:20, 13 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 24.4m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 24.4m
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || FREE MOBILE: Non activé/Inconnu
|-
|-
| '''LTE 2600''' || FREE MOBILE: Non activé/Inconnu
|-
|-
| '''LTE 1800''' || FREE MOBILE: Non activé/Inconnu
|-
|-
| '''LTE 700''' || FREE MOBILE: Non activé/Inconnu
|-
|-
| '''5G NR 700''' || FREE MOBILE: Non activé/Inconnu
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 24.4m FREE MOBILE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 90.0°
| '''Orientations''' || 0.0°, 90.0°, 270.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 900''' || FREE MOBILE: Non activé/Inconnu
| '''5G NR 700''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || FREE MOBILE: Non activé/Inconnu
| '''LTE 1800''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || FREE MOBILE: Non activé/Inconnu
| '''LTE 2100''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: Non activé/Inconnu
| '''LTE 2600''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: Non activé/Inconnu
| '''LTE 700''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''UMTS 900''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 24.4m FREE MOBILE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 270.0°
| '''Hauteur''' || 28.6m
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || FREE MOBILE: Non activé/Inconnu
|-
|-
| '''LTE 2600''' || FREE MOBILE: Non activé/Inconnu
|-
|-
| '''LTE 1800''' || FREE MOBILE: Non activé/Inconnu
|-
|-
| '''LTE 700''' || FREE MOBILE: Non activé/Inconnu
|-
|-
| '''5G NR 700''' || FREE MOBILE: Non activé/Inconnu
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 28.6m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 100: Line 52:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || ORANGE: Non activé/Inconnu
| '''LTE 1800''' || - '''''ORANGE''': Non activé/Inconnu''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: Non activé/Inconnu
| '''LTE 700''' || - '''''ORANGE''': Non activé/Inconnu''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || ORANGE: Non activé/Inconnu
| '''LTE 800''' || - '''''ORANGE''': Non activé/Inconnu''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|}
|}
1,308,102

edits

Navigation menu